2436716.499	3	P		R.Weber	BSAM 64		
2436720.543	3	P		R.Weber	BSAM 64		
2437544.391	3	P		R.Weber	BSAM 64		
2437552.412	3	P		R.Weber	BSAM 64		
2437956.302	3	P		R.Weber	BSAM 64		
2438225.477	3	P		R.Weber	BSAM 64		
2438321.507	3	P		R.Weber	BSAM 64	:	
2438643.430	3	F		P.N.Kholopov	AC 587.5		
2439055.349	3	P		H.Busch	MHAR 6.1		
2439061.370	3	P		H.Busch	MHAR 6.1		
2439465.270	3	P		H.Busch	MHAR 6.1		
2439469.298	3	P		H.Busch	MHAR 6.1		
2440152.443	3	P		H.Busch	MHAR 6.1		
2443791.407	3	V		R.Diethelm	BBS 39		
2446381.361	3	V		J.Borovicka	BRNO 27		
2447032.399	3	V		J.Manek	BRNO 30		
2447040.421	3	V		V.Wagner	BRNO 30		
2447040.428	3	V		J.Borovicka	BRNO 30		
2448557.472	3	V		J.Borovicka	BAVR 43.108/BRNO 31		
2449618.367	3	F		E.Jung	BAVR 43.108		
2449622.391	3	V		R.Baule	BAVR 43.108		
2449636.452	3	V		E.Jung	BAVM 79	:	
2449640.470	3	V		E.Jung	BAVM 79		
2450285.463	3	E	?	A.Paschke	BBS 114		
2450462.281	3	E	?	R.Diethelm	BBS 114		
2450466.3012	4	E	?	E.Blttler	BBS 114		
2450701.404	3	V		H.Peter	BBS 116		
2450703.409	3	V		H.Peter	BBS 116		
2450719.4782	4	E	?	R.Diethelm	BBS 116		
2450721.489	3	E	?	A.Paschke	BBS 117		
2451129.3858	4	E	?	J.Safar	IBVS 4888		
2451551.353	3	E	?	A.Paschke	BBS 123		
2452859.41767	5	C	o	K.Koss	OEJV 0074		
2452871.444	3	E	?	A.Paschke	BBS 130		
2452899.6028	4	E	?	L.Kotkov & M.Wolf	IBVS 5676		
2453966.5641	4	C	-I	M.& C.Rtz	BAVM 186		
2454028.8551	4	C	V	V.Petriew	JAAVSO 41;122	$	
2454115.25880	5	C	I	L.melcer	OEJV 0074		
2454115.25910	5	C	R	L.melcer	OEJV 0074		
2454115.25970	5	C	V	L.melcer	OEJV 0074		
2454360.3951	4	C	-I	F.Agerer	BAVM 193		
2454366.4259	4	C	-I	F.Agerer	BAVM 193		
2454384.5085	4	C	R	L.melcer	OEJV 0094		
2454384.5089	4	C	I	L.melcer	OEJV 0094		
2454388.5312	4	C	o	M.& C.Rtz	BAVM 201		
2455473.5831	4	C	o	U.Schmidt	BAVM 215		
2455481.6177	4	C	I	L.melcer	OEJV 0137		
2455481.6180	4	C	V	L.melcer	OEJV 0137		
2455481.6181	4	C	R	L.melcer	OEJV 0137		
2455491.6681	4	C	-I	F.Agerer	BAVM 215		
2455501.7107	4	C	V	R.Diethelm	IBVS 5960		
2456291.38467	5	C	C	L.melcer	OEJV 0160		
2456512.41427	5	C	R	L.melcer	OEJV 0160		
2456512.41524	5	C	V	L.melcer	OEJV 0160		
2456520.4508	4	C	-I	F.Agerer	BAVM 234		
2459504.36680	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And GK _min_ 0.0016 EA       
