2450784.8830	4	E	?	R.M.Robb	IBVS 4560		
2450785.8949	4	E	?	R.M.Robb	IBVS 4560		
2450787.9224	4	E	?	R.M.Robb	IBVS 4560		
2450821.7243	4	E	?	R.M.Robb	IBVS 4560		
2451924.3245	4	E	?	R.Diethelm	BBS 124		
2453683.3742	4	C	o	H.Jungbluth	BAVM 178		
2453706.3588	4	C	o	H.Jungbluth	BAVM 178		
2454000.436	3	C	o	A.Paschke	OEJV 0073		
2454023.4194	4	C	R	M.Lehky	OEJV 0107		
2454050.4633	4	C	o	U.Schmidt	BAVM 183		
2454380.3651	4	C	o	H.Jungbluth	BAVM 193		
2454381.3781	4	C	o	H.Jungbluth	BAVM 193		
2454433.4336	4	C	R	H.Kuckov	OEJV 0094		
2454715.3387	4	C	R	R.Ehrenberger	OEJV 0094		
2454783.6195	4	C	V	R.Diethelm	IBVS 5871		
2454829.9324	4	C	V	H.Itoh	VSB 48		
2454831.2785	4	C	o	H.Jungbluth	BAVM 203		
2455094.5965	4	C	R	M.Lehky	OEJV 0137		
2455154.4264	4	C	-Ir	F.Agerer	BAVM 212		
2455444.1131	4	C	Rc	K.Shiokawa	VSB 51		
2455484.3355	4	C	o	H.Jungbluth	BAVM 215		
2455560.0522	4	C	V	H.Itoh	VSB 51		
2455848.7187	4	C	C	R.Nelson	IBVS 6018		
2455849.3946	4	C	o	H.Jungbluth	BAVM 225		
2455894.6899	4	C	V	R.Diethelm	IBVS 6011		
2456254.3358	4	C	o	H.Jungbluth	BAVM 231		
2456553.1405	4	C	Rc	K.Shiokawa	VSB 56		
2456642.3772	4	C	o	H.Jungbluth	BAVM 234		
2456644.4054	4	C	-Ir	F.Agerer	BAVM 234		
2456905.3573	4	C	-Ir	F.Agerer	BAVM 239		
2457245.3974	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458821.23220	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0404 _min_ 0.0010 EA/RS    
2458746.53510	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; And V0404 _min_ 0.0001 EA/RS    
2459112.60180	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0404 _min_ 0.0011 EA/RS    
2459482.39350	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0404 _min_ 0.0011 EA/RS    
