2459060.45700	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
2459060.55700	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
2459113.37700	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
2459113.48100	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
2459113.58000	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
2459419.43800	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
2459419.53900	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And V0670 _max_ 0.001 DSCT     
