2415227.42	2	P		B.W.Kukarkin	PZ 3.135		
2415255.34	2	P		B.W.Kukarkin	PZ 3.135		
2419624.37	2	P		B.W.Kukarkin	PZ 3.135		
2426096.526	3	P		L.Plaut	AN 244.292		
2426214.381	3	P		L.Plaut	AN 244.292		
2426268.257	3	P		L.Plaut	AN 244.292		
2426268.280	3	P		L.Plaut	AN 244.292		
2426576.407	3	V		W.Zessewitsch	IODE 4.1.71		
2426588.159	3	V		W.Zessewitsch	IODE 4.1.71		
2426593.241	3	V		W.Zessewitsch	IODE 4.1.71		
2426598.312	3	V		W.Zessewitsch	IODE 4.1.71	:	
2426603.332	3	V		W.Zessewitsch	IODE 4.1.71		
2426987.188	3	V		W.Zessewitsch	IODE 4.1.71		
2432735.467	3	F		C.Cailliatte	JO 34.64		
2432745.566	3	F		C.Cailliatte	JO 34.64		
2432794.393	3	F		C.Cailliatte	JO 34.64		
2433134.494	3	F		C.Cailliatte	JO 34.64		
2433205.208	3	F		C.Cailliatte	JO 34.64		
2433469.553	3	F		C.Cailliatte	JO 34.64		
2433474.602	3	F		C.Cailliatte	JO 34.64		
2433481.334	3	F		C.Cailliatte	JO 34.64		
2433483.080	3	F		S.Kaho	BTOK 49.384		
2433858.549	3	V		E.Pohl	BAVM 8	:	
2433858.574	3	V		K.Domke	BAVM 8	:	
2434910.859	3	F		R.H.Koch	AJ 66.35		
2435052.304	3	V		E.Pohl	BAVM 12		
2435333.485	3	V		A.Jahn	BAVM 12		
2435355.364	3	V		R.Rudolph	BAVM 12		
2435934.612	3	P		H.Huth	MVS 2.122		
2436025.507	3	V		R.Rudolph	BAVM 12		
2436057.465	3	V		V.Makarov	AC 184.21		
2436079.358	3	V		O.Mandel	AC 187.16		
2436079.362	3	V		Y.Alexandrovich	AC 194.26	:	
2436106.331	3	V		R.Rudolph	BAVM 12		
2436451.502	3	V		H.Ganser	BAVM 13		
2436712.465	3	V		R.Rudolph	BAVM 13		
2436712.471	3	V		W.Grauenhorst	BAVM 13		
2437079.524	3	P		H.Huth	MVS 2.122		
2437911.239	3	V		A.Kizilirmak	AN 288.70		
2437911.247	3	V		I.Yavuz	AN 288.70		
2437911.248	3	V		R.Kizilirmak	AN 288.70		
2437911.249	3	V		H.Hacisalihoglu	AN 288.70		
2437921.373	3	V		J.Dball	BAVM 15	:	
2437921.377	3	V		W.Braune	BAVM 15		
2437948.322	3	V		W.Braune	BAVM 15		
2439029.292	3	V		W.Braune	BAVM 18	:	
2440098.471	3	E	?	C.Ibanoglu	IBVS 456	:	
2440396.4914	4	E	?	C.Ibanoglu	IBVS 502		
2440753.440	3	V		K.Locher	ORI 120		
2440763.557	3	V		K.Locher	ORI 120	:	
2440790.484	3	V		K.Locher	ORI 120		
2440795.534	3	V		K.Locher	ORI 120		
2440822.477	3	E	?	C.Ibanoglu	IBVS 502		
2440839.3129	4	E	?	C.Ibanoglu	IBVS 502		
2440844.372	3	V		R.Diethelm	ORI 121		
2440866.2526	4	E	?	C.Ibanoglu	IBVS 502		
2440876.352	3	V		R.Diethelm	ORI 122		
2441125.548	3	E	?	O.Glmen	IBVS 647		
2441147.431	3	V		R.Diethelm	ORI 126		
2441157.536	3	E	?	H.Karacan	IBVS 647		
2441238.359	3	E	?	H.Karacan	IBVS 647		
2441248.322	3	V		W.Braune	BAVM 25	:	
2441499.3420	4	E	?	O.Glmen	IBVS 937		
2441834.4070	4	E	?	O.Glmen	IBVS 937		
2441861.3475	4	E	?	C.Ibanoglu	IBVS 937		
2441898.3904	4	E	?	C.Ibanoglu	IBVS 937		
2441903.4416	4	E	?	C.Ibanoglu	IBVS 937		
2441930.372	3	V		R.Diethelm	BBS 11		
2442233.457	3	V		H.Peter	BBS 16		
2442600.502	3	V		H.Peter	BBS 23		
2442989.447	3	E	?	H.Kstner	IBVS 1358		
2443019.763	3	V		D.Ruokonen	AOEB 6		
2443344.717	3	V		G.Samolyk	AOEB 6		
2443740.392	3	V		H.Peter	BBS 38		
2443743.568	3	V		H.Grzelczyk	BAVM 36		
2444129.340	3	V		H.Peter	BBS 45		
2444134.398	3	V		H.Peter	BBS 45		
2444457.661	3	V		G.Samolyk	AOEB 6		
2444767.487	3	V		H.Zimmermann	BAVM 34		
2444792.734	3	V		G.Samolyk	AOEB 6		
2444890.397	3	V		H.Peter	BBS 57		
2445122.755	3	V		G.Samolyk	AOEB 6		
2445193.4672	4	E	V	M.Fernandes	BAVM 36		
2445890.536	3	E	?	R.Diethelm	BBS 73	:	
2445905.690	3	V		D.Williams	AOEB 6		
2445910.737	3	V		D.Williams	AOEB 6		
2445939.343	3	V		W.Braune	BAVM 39		
2445964.620	3	V		D.Williams	AOEB 6		
2445991.565	3	V		G.Samolyk	AOEB 6		
2446333.338	3	V		I.Middlemist	VSSC 63.21	:	
2446333.352	3	V		J.Schmidt	BAVM 43		
2446998.385	3	V		J.Isles	VSSC 70.18		
2447003.457	3	V		J.Isles	VSSC 70.18		
2447003.468	3	V		D.Hanzl	BRNO 30		
2447003.479	3	V		P.Hajek	BRNO 30		
2447003.480	3	V		A.Dedoch	BRNO 30		
2447030.416	3	V		J.Nevrzal	BRNO 30		
2447030.416	3	V		P.Znojilova	BRNO 30		
2447030.423	3	V		R.Stork	BRNO 30		
2447057.365	3	V		G.Mavrofridis	BBS 86		
2447382.321	3	V		G.Mavrofridis	BBS 89		
2447392.420	3	V		O.Rehacek	BRNO 30		
2447392.421	3	V		H.Peter	BBS 89		
2447392.429	3	V		M.Vrastak	BRNO 30		
2447392.430	3	V		P.Lutcha	BRNO 30		
2447392.440	3	V		P.Hajek	BRNO 30		
2447688.776	3	V		G.Samolyk	AOEB 6		
2447754.429	3	V		H.Peter	BBS 92		
2448084.4396	4	E	?	Hanzl & Hudecek	IBVS 3615		
2448116.434	3	V		J.Merka	BRNO 31		
2448116.443	3	V		J.Chlachula	BRNO 31		
2448116.445	3	V		T.Cervinka	BRNO 31		
2448116.4455	4	E	?	G.Pajdosz	IBVS 4263		
2448116.450	3	V		R.Sychra	BRNO 31		
2448175.360	3	V		H.Peter	BBS 96		
2448446.442	3	V		J.Silhan	BRNO 31		
2448446.446	3	V		M.Kundrat	BRNO 31		
2448446.448	3	V		M.Parada	BRNO 31		
2448446.450	3	V		Z.Egyhazi	BRNO 31		
2448446.452	3	V		M.Maturkanic	BRNO 31		
2448446.453	3	V		K.Petrik	BRNO 31		
2448446.464	3	V		M.Vrastak	BRNO 31		
2448803.393	3	V		H.Peter	BBS 101		
2448803.394	3	E	B	E.Blttler	BBS 101		
2448840.422	3	V		H.Peter	BBS 102		
2448840.441	3	V		M.Dahm	BAVM 62		
2448872.423	3	V		H.Peter	BBS 102		
2449229.360	3	V		H.Peter	BBS 105		
2449564.451	3	V		M.Vrastak	BRNO 31		
2449914.652	3	C	ns	S.Cook	AOEB 6		
2449926.4342	4	V		J.Strobl	BRNO 32		
2449926.4488	4	V		M.Netolicky	BRNO 32		
2449926.4502	4	V		P.Sobotka	BRNO 32		
2449926.4544	4	V		P.Hajek	BRNO 32		
2449926.4544	4	V		P.Lutcha	BRNO 32		
2449926.4565	4	V		L.Brat	BRNO 32		
2449931.4953	4	E	o	C.Birkner	BAVM 90		
2450315.391	3	V		M.Dahm	BAVM 122		
2450670.6586	4	E	?	Sandberg Lacy et a	IBVS 4597		
2451394.655	3	V		M.Baldwin	AOEB 6		
2451421.605	3	V		M.Baldwin	AOEB 6		
2451426.669	3	V		D.Williams	AOEB 6		
2451431.709	3	V		M.Baldwin	AOEB 6		
2451433.372	3	V		R.Meyer	BAVM 131		
2451724.689	3	V		M.Baldwin	AOEB 6		
2451751.6264	4	E	?	Sandberg Lacy et a	IBVS 5067		
2451768.451	3	V		J.Malyszov	OEJV 0074		
2451768.453	3	V		D.Odvrkov	OEJV 0074		
2451768.455	3	V		P.Lutcha	OEJV 0074		
2451768.456	3	V		R.Meyer	BAVM 143		
2451768.463	3	V		P.Sobotka	OEJV 0074		
2452037.8560	4	E	G	C.Lacy et al.	IBVS 5251		
2452093.4192	4	E	V	W.Quester	BAVM 158		
2452182.660	3	V		G.Samolyk	AOEB 12		
2452492.439	3	V		J.Kubica	OEJV 0074		
2452492.446	3	V		P.Lutcha	OEJV 0074		
2452492.447	3	V		P.Fedorov	OEJV 0074		
2452854.473	3	V		R.Meyer	BAVM 171		
2452874.6713	4	C	ns	R.Poklar	AOEB 12		
2452908.34379	5	C	C	R.Ehrenberger	OEJV 0074		
2453216.4671	4	E	o	U.Schmidt	BAVM 173		
2453216.4678	4	E	o	H.Jungbluth	BAVM 173		
2453216.475	3	V		R.Meyer	BAVM 174		
2453297.2874	4	E	o	H.Jungbluth	BAVM 173		
2453462.2948	4	E	?	Nakajima	VSB 44		
2453571.7361	4	C	ns	J.Bialozynski	AOEB 12		
2454236.8188	4	C	ns	J.Bialozynski	AOEB 12		
2454630.8161	4	C	o	J.Bialozynski	JAAVSO 36(2);186		
2455078.6872	4	C	ns	G.Samolyk	JAAVSO 38;120		
2455410.3796	4	C	-Ir	F.Walter	BAVM 214		
2455711.7659	4	C	V	R.Diethelm	IBVS 5992		
2456046.8321	4	C	V	R.Diethelm	IBVS 6029		
2456496.3884	4	C	-Ir	F.Agerer	BAVM 234		
2456506.4908	4	C	-Ir	F.Agerer	BAVM 234		
2456521.6449	4	C	V	G.Samolyk	JAAVSO 41;328		
2456831.4523	4	C	-Ir	F.Agerer	BAVM 238		
2457255.7583	4	C	V	G.Samolyk	JAAVSO 43-2		
2457257.4430	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	
2457336.5799	4	C	V	S.Cook	JAAVSO 44-1		 
