2455505.388	3	C	o	A.Paschke	OEJV 0142	 	 
2455790.547	3	C	o	A.Paschke	OEJV 0142	 	 
2455809.46267	5	C	R	L.Smelzer	OEJV 0160	 	 
2455843.8969	4	C	V	R.Diethelm	IBVS 6011	 	 
2456196.46536	5	C	C	L.Smelzer	OEJV 0160	 	 
2456198.40656	5	C	C	M.Audejean	OEJV 0160	 	 
2456234.29332	5	C	C	M.Urbanik	OEJV 0160	 	 
2456292.9745	4	C	cG	K.Hirosawa	VSB 55	 	 
2456331.28621	5	C	R	L.Smelzer	OEJV 0160	 	 
2456331.28807	5	C	I	L.Smelzer	OEJV 0160	 	 
2456331.28870	5	C	V	L.Smelzer	OEJV 0160	 	 
2457329.3473	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457329.5875	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457334.6827	4	C	C	G.Frey	JAAVSO 44-1	 	 
2457355.0508	4	C	V	H.Itoh	VSB 61	 	 
2458821.35210	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Ari BM _min_ 0.0008 EW       
