2454049.4078	4	C	V	M.Martignoni	IBVS 6006		
2454084.4127	4	C	V	M.Martignoni	IBVS 6006		
2455487.3294	4	C	m	"G.Saral,S.Suri,G.Varol"	IBVS 6039		
2455487.4889	4	C	m	"G.Saral, S.Suri, G.Varol"	IBVS 6039		
2455509.4440	4	C	m	"A.Okan, S.Ceret, Y.Sendak"	IBVS 6039		
2455528.3768	4	C	m	Y.Dermircan	IBVS 6039		
2455551.2872	4	C	m	"A.Okan, Y.Sendak, N.Demircioglu"	IBVS 6039		
2455553.1962	4	C	m	G.Saral	IBVS 6039		
2456167.946	3	C	m	R.Nelson	IBVS 6050		
2456279.6322	4	C	V	R.Diethelm	IBVS 6042		
2456514.9358	4	C	m	R.Nelson	IBVS 6092		
2456516.526	3	C	o	A.Paschke	OEJV 0162		
2456526.8681	4	C	m	R.Nelson	IBVS 6092		
2456535.9364	4	C	m	R.Nelson	IBVS 6092		
2456560.9145	4	C	m	R.Nelson	IBVS 6092		
2456579.6885	4	C	m	R.Nelson	IBVS 6092		
2456579.8475	4	C	m	R.Nelson	IBVS 6092		
2456630.2810	4	C	-Ir	F.Agerer	BAVM 234		
2456630.4406	4	C	-Ir	F.Agerer	BAVM 234		
2456949.1098	4	C	V	H.Itoh	VSB 59		
2456949.2700	4	C	V	H.Itoh	VSB 59		
2456978.3850	4	C	-Ir	F.Agerer	BAVM 239		
2456978.5427	4	C	-Ir	F.Agerer	BAVM 239		
2457329.3517	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457329.5101	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457329.6691	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
