2455839.599	3	C	V	A.Paschke	OEJV 0142		
2455894.24586	5	C	C	M.Moudr	OEJV 0160		
2456297.6529	4	C	V	R.Diethelm	IBVS 6063		
2456338.3736	4	C	-Ir	F.Agerer	BAVM 232		
2456351.31272	5	C	C	M.Urbanik	OEJV 0160		
2456354.29854	5	C	C	M.Urbanik	OEJV 0160		
2456357.27543	5	C	C	M.Urbanik	OEJV 0160		
2456656.3386	4	C	-Ir	F.Agerer	BAVM 234		
2457364.2766	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
