2417707.39	2	V		M.Luizet	AN 182.101		
2417854.56	2	P		S.Blazko	AN 177.110		
2417887.24	2	V		S.Enebo	AN 177.122		
2418015.37	2	V		M.Luizet	AN 182.101		
2418034.46	2	V		M.Luizet	AN 182.101		
2418045.38	2	V		M.Luizet	AN 182.101		
2418064.45	2	V		M.Luizet	AN 182.101		
2418203.43	2	V		M.Luizet	AN 182.101		
2418263.38	2	V		M.Luizet	AN 182.101		
2418383.34	2	V		M.Luizet	AN 182.101		
2418661.292	3	V		S.Enebo	ENEB 7.14		
2425984.268	3	P		P.Ahnert	MVS 48		
2426033.354	3	P		P.Ahnert	MVS 48		
2426221.561	3	P		P.Ahnert	MVS 48		
2426420.425	3	P		P.Ahnert	MVS 48		
2426649.382	3	P		P.Ahnert	MVS 48		
2426945.516	3	P		P.Ahnert	MVS 48		
2427096.39	2	F		H.N.Pedersen	AN 260.12		
2427385.280	3	V		S.Piotrowski	AAC 2.76		
2427415.248	3	P		P.Ahnert	MVS 48		
2432465.415	3	V		R.Szafraniec	AAC 4.83		
2432623.484	3	V		R.Szafraniec	AAC 4.114		
2433002.303	3	V		R.Szafraniec	AAC 5.5		
2433293.935	3	F		S.Kaho	BTOK 30.218		
2433686.388	3	V		R.Szafraniec	AAC 5.52		
2434043.406	3	V		R.Szafraniec	AAC 5.52		
2434452.218	3	V		R.Szafraniec	AAC 5.189		
2435362.482	3	V		W.Zessewitsch	AC 167.25		
2436128.326	3	V		R.Szafraniec	AA 8.189		
2436256.417	3	V		R.Szafraniec	AA 9.48		
2436673.398	3	V		R.Szafraniec	AA 10.69		
2437319.322	3	F		P.Ahnert	MVS 578		
2438289.563	3	V		K.Kordylewski	IBVS 46		
2439055.385	3	V		R.Szafraniec	AA 16.158		
2442132.374	3	V		H.Peter	BBS 14		
2442132.377	3	V		K.Locher	BBS 14		
2442778.284	3	V		K.Locher	BBS 25		
2442778.284	3	V		H.Peter	BBS 25		
2442827.342	3	V		K.Locher	BBS 26		
2442827.343	3	V		H.Peter	BBS 26		
2443170.745	3	V		G.Wedemayer	AOEB 9		
2443380.598	3	V		K.Locher	BBS 34		
2443492.339	3	V		K.Locher	BBS 36		
2443492.343	3	V		H.Peter	BBS 36		
2443552.291	3	V		K.Locher	BBS 36		
2443767.602	3	V		K.Locher	BBS 39		
2443920.223	3	V		K.Locher	BBS 42		
2444195.484	3	V		K.Locher	BBS 45		
2444206.396	3	V		K.Locher	BBS 45		
2444582.504	3	V		K.Locher	BBS 52		
2444598.856	3	V		G.Samolyk	AOEB 9		
2444612.473	3	V		K.Locher	BBS 52		
2444664.266	3	V		J.Silhan	BRNO 26		
2444969.507	3	V		K.Locher	BBS 58		
2445236.588	3	V		K.Locher	BBS 62		
2445356.508	3	V		K.Locher	BBS 64		
2445356.515	3	V		T.Schildknecht	BBS 64		
2445574.542	3	V		K.Locher	BBS 68		
2445623.595	3	V		J.Borovicka	BRNO 26		
2445623.596	3	V		V.Wagner	BRNO 26		
2445672.657	3	V		J.Silhan	BRNO 26		
2445705.361	3	V		H.Peter	BBS 70		
2446002.422	3	V		K.Locher	BBS 74		
2446032.405	3	V		K.Locher	BBS 74		
2446438.499	3	V		J.Silhan	BRNO 28		
2446746.467	3	V		K.Locher	BBS 82		
2446814.604	3	V		G.Samolyk	AOEB 9		
2447430.526	3	V		K.Locher	BBS 89		
2447449.606	3	V		K.Locher	BBS 90		
2447539.564	3	V		G.Samolyk	AOEB 9		
2447580.434	3	V		K.Locher	BBS 91		
2447580.435	3	V		Y.Bellas	BBS 91		
2447858.428	3	V		K.Locher	BBS 93		
2448305.402	3	V		K.Locher	BBS 97		
2448970.389	3	V		H.Peter	BBS 103		
2449060.325	3	V		H.Peter	BBS 103		
2449283.813	3	V		G.Samolyk	AOEB 9		
2449373.749	3	V		R.Hill	AOEB 9		
2449387.369	3	V		K.Locher	BBS 106		
2449801.635	3	V		G.Samolyk	AOEB 9		
2450033.297	3	V		K.Locher	BBS 111		
2450488.438	3	V		H.Peter	BBS 114		
2450518.413	3	V		H.Peter	BBS 114		
2450807.302	3	V		K.Locher	BBS 116		
2451134.3597	4	E	?	M.Netolicky	BRNO 32		
2451488.657	3	V		G.Samolyk	AOEB 9		
2451518.635	3	V		K.Locher	BBS 122		
2451586.7686	4	C	ns	G.Samolyk	AOEB 9		
2451938.348	3	V		K.Locher	BBS 124		
2452194.526	3	V		K.Locher	BBS 126		
2452276.291	3	V		K.Locher	BBS 127		
2452276.2922	4	E	?	E.Blttler	BBS 127		
2452344.4266	4	E	-I	K.& M.Rtz	BAVM 158		
2452619.6913	4	C	ns	S.Jamieson	AOEB 9		
2452908.585	3	V		K.Locher	BBS 130		
2453017.6032	4	C	ns	G.Samolyk	AOEB 9		
2453265.618	3	V		K.Locher	OEJV 0003		
2453388.2574	4	E	o	F.Agerer	BAVM 173		
2453388.2581	4	E	?	E. Blttler	IBVS 5653		
2453407.3339	4	E	-I	v.Poschinger	BAVM 173		
2453426.4116	4	C	-I	K.& M.Rtz	BAVM 178		
2454020.5433	4	C	R	M.Lehky	OEJV 0107		
2454107.7566	4	C	ns	J.Bialozynski	AOEB 12		
2454129.5600	4	C	ns	G.Samolyk	AOEB 12		
2454475.6830	4	C	ns	J.Bialozynski	JAAVSO 36(2);171		
2454873.591	3	C	ns	G.Samolyk	JAAVSO 37;44		
2455137.9515	4	C	V	R.Diethelm	IBVS 5920		
2455260.5973	4	C	ns	G.Samolyk	JAAVSO 39;94		
2455486.8022	4	C	V	G.Samolyk	JAAVSO 39;177		
2455500.4307	4	C	R	M.Lehky	OEJV 0137		
2455958.29951	5	C	R	M.Lehky	OEJV 0160		
2455992.36482	5	C	R	M.Lehky	OEJV 0160		
2456007.3564	4	C	R	M.Lehky	OEJV 0160		
2456729.5780	4	C	V	G.Samolyk	JAAVSO 42;426		
