2456177.56011	5	C	R	"K.Honkov, J.Juryek"	OEJV 0160		
2456255.8185	4	C	V	R.Diethelm	IBVS 6042		
2456365.3762	4	C	o	H.Jungbluth	BAVM 234		
2457062.3567	4	C	o	H.Jungbluth	BAVM 239		
2457364.2762	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	
2457364.5294	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457391.7913	4	C	V	K.Menzies	JAAVSO 44-1		 
2458538.36870	4	C	V	Manfred_Raetz	BAV-JOURNAL ; Aur V0641 _min_ 0.0001 EA       
2458947.31830	4	C	o	Manfred_Raetz	BAV-JOURNAL ; Aur V0641 _min_ 0.0001 EA       
