2420242.46	2	P		S.Beljawsky	AN 198.371		
2421071.37	2	V		C.Hoffmeister	AN 214.3		
2421132.31	2	V		C.Hoffmeister	AN 214.3		
2421280.56	2	V		C.Hoffmeister	AN 214.3		
2421352.36	2	V		C.Hoffmeister	AN 214.3		
2421416.38	2	V		C.Hoffmeister	AN 214.3		
2421477.30	2	V		C.Hoffmeister	AN 214.3		
2421491.36	2	V		C.Hoffmeister	AN 214.3		
2421747.40	2	V		C.Hoffmeister	AN 214.3		
2421775.47	2	V		C.Hoffmeister	AN 214.3		
2421786.35	2	V		C.Hoffmeister	AN 214.3		
2421822.25	2	V		C.Hoffmeister	AN 214.3		
2421825.50	2	V		C.Hoffmeister	AN 214.3		
2421858.20	2	V		C.Hoffmeister	AN 214.3		
2424615.384	3	F		P.Parenago	AN 240.328		
2433066.461	3	V		R.Szafraniec	AAC 5.5		
2433358.405	3	V		R.Szafraniec	AAC 5.7		
2433753.425	3	V		R.Szafraniec	AAC 5.10		
2434123.429	3	V		R.Szafraniec	AAC 5.52		
2434454.417	3	V		R.Szafraniec	AAC 5.189		
2434457.541	3	V		R.Szafraniec	AAC 5.189		
2434479.398	3	V		R.Szafraniec	AAC 5.189		
2435219.4284	4	E	?	Broglia&Pestarino	MSAI 31.109		
2435222.5503	4	E	?	Broglia&Pestarino	MSAI 31.109		
2435244.4062	4	E	?	Broglia&Pestarino	MSAI 31.109		
2435244.408	3	V		R.Szafraniec	AA 6.141		
2435247.5298	4	E	?	Broglia&Pestarino	MSAI 31.109		
2435272.5091	4	E	?	Broglia&Pestarino	MSAI 31.109		
2435311.5394	4	E	?	Broglia&Pestarino	MSAI 31.109		
2435600.3649	4	E	?	P.Broglia	MSAI 31.109		
2435603.4873	4	E	?	P.Broglia	MSAI 31.109		
2435603.498	3	V		R.Szafraniec	AA 7.188		
2436254.5244	4	E	?	P.Broglia	MSAI 31.109		
2436257.6470	4	E	?	P.Broglia	MSAI 31.109		
2437027.351	3	V		R.Szafraniec	AA 13.79		
2441392.597	3	V		Z.Klimek	IBVS 779		
2441795.374	3	V		R.Diethelm	BBS 9	:	
2442624.416	3	V		J.Zlatuska	BRNO 20		
2442624.418	3	V		P.Hajek	BRNO 20		
2442624.418	3	V		M.Vlcek	BRNO 20		
2442869.559	3	V		M.Winiarski	AN 301.327	:	
2442905.464	3	V		H.Peter	BBS 28		
2442955.387	3	V		P.Hajek	BRNO 21		
2442980.402	3	V		P.Hajek	BRNO 21		
2444371.440	3	V		J.Manek	BRNO 23		
2444371.458	3	V		J.Soukupova	BRNO 23		
2444371.472	3	V		J.Horky	BRNO 23		
2444691.500	3	V		V.Wagner	BRNO 26		
2444691.502	3	V		A.Slatinsky	BRNO 26		
2444691.508	3	V		J.Manek	BRNO 26		
2444727.437	3	V		P.Troubil	BRNO 26		
2445428.449	3	V		P.Wils	BBS 66		
2445823.421	3	V		J.Nevrzal	BRNO 26		
2445823.424	3	V		J.Horky	BRNO 26		
2446182.504	3	V		J.Silhan	BRNO 27		
2447289.436	3	V		M.Jechumtal	BRNO 30		
2447289.442	3	V		P.Novak	BRNO 30		
2448385.433	3	V		Z.Egyhazi	BRNO 31		
2448385.442	3	V		J.Csipes	BRNO 31		
2449409.587	3	E	?	A.Paschke	BBS 106		
2450149.643	3	E	?	A.Paschke	BBS 113		
2450235.5048	4	E	?	J.Safar	IBVS 4887		
2450541.513	3	V		A.Dedoch	BBS 115		
2450947.4574	4	E	?	R.Diethelm	BBS 118		
2452032.521	3	E	?	R.Diethelm	BBS 125		
2452363.5017	4	E	?	Sarounova & Wolf	IBVS 5594		
2452667.2487	4	E	?	R.Nelson	IBVS 5493		
2452730.3934	4	E	?	M.Zejda	IBVS 5583		
2453164.4264	4	E	-Ir	v.Poschinger	BAVM 173		
2453534.4496	4	C	o	H.Jungbluth	BAVM 178		
2453738.9772	4	C	R	R.Nelson	IBVS 5760		
2454149.5887	4	C	-Ir	M.& C.Rtz	BAVM 201		
2454185.4972	4	C	-Ir	F.Agerer	BAVM 186		
2454861.5077	4	C	o	W.Moschner & P.Frank	BAVM 209		
2454947.3748	4	C	-Ir	M.Rtz & K.Rtz	BAVM 214		
2454990.315	3	C	o	A.Paschke	OEJV 0116		
2455601.5353	4	C	o	W.Moschner & P.Frank	BAVM 225		
2455601.5357	4	C	R	M.Lehky	OEJV 0160		
2455615.5842	4	C	o	U.Schmidt	BAVM 220		
2455649.9350	4	C	V	R.Diethelm	IBVS 5992		
2455660.8633	4	C	V	R.Diethelm	IBVS 5992		
2455662.42481	5	C	C	M.Audejean	OEJV 0160		
2455687.4067	4	C	-Ir	F.Agerer	BAVM 220		
2455740.488	3	C	o	A.Paschke	OEJV 0142		
2455960.6285	4	C	R	M.Lehky	OEJV 0160		
2456010.58887	5	C	R	K.Ho?kova	OEJV 0160		
2456030.8842	4	C	V	R.Diethelm	IBVS 6029		
2456747.5087	4	C	-Ir	F.Agerer	BAVM 238		
2457128.4521	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458540.59580	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Boo SU _min_ 0.0002 EA       
