2453479.775	3	C	o	A.Paschke	OEJV 0162		
2454581.4860	4	C	R	R.Dreven	OEJV 0094		
2454581.4861	4	C	V	R.Dreven	OEJV 0094		
2455323.4320	4	C	m	G.Gkay	IBVS 5965		
2455324.4234	4	C	m	A.Okan	IBVS 5965		
2455352.7824	4	C	V	R.Diethelm	IBVS 5945		
2455628.4586	4	C	-Ir	M.& K.Rtz	BAVM 225		
2455629.44543	5	C	C	V.P?ibik	OEJV 0160		
2455644.948	3	C	V	R.Diethelm	IBVS 5992		
2455690.7849	4	C	V	R.Diethelm	IBVS 5992		
2456015.5905	4	C	-Ir	F.Agerer	BAVM 228		
2456015.9187	4	C	V	R.Diethelm	IBVS 6029		
2456457.46258	5	C	C	M.Magris	OEJV 0160		
2457173.6865	4	C	C	G.Frey	JAAVSO 44-1		
2457466.5104	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
