2452843.1540	4	E	?	T. Krajci	IBVS 5592		
2453045.5019	4	E	?	T. Krajci	IBVS 5592		
2453142.2768	4	E	?	T. Krajci	IBVS 5592		
2453472.8209	4	E	?	R. Nelson	IBVS 5672		
2453515.559	3	V		K.Locher	OEJV 0003		
2454185.4351	4	C	-Ir	F.Agerer	BAVM 186		
2454573.785	3	C	o	A.Paschke	OEJV 0162		
2454590.7593	4	C	R	R.Nelson	IBVS 5875		
2454591.3852	4	C	-Ir	M.& K.Rtz	BAVM 209		
2455251.2096	4	C	Rc	K.Shiokawa	VSB 51		
2455328.5045	4	C	m	G.Saral	IBVS 6039		
2455330.3878	4	C	m	Y.Dermircan	IBVS 6039		
2455624.47859	5	C	B	M.Lehky	OEJV 0160		
2455624.4787	4	C	I	M.Lehky	OEJV 0160		
2455624.47897	5	C	R	M.Lehky	OEJV 0160		
2455624.47919	5	C	V	M.Lehky	OEJV 0160		
2455663.4409	4	C	m	A.Okan & Y.Sendag	IBVS 6041		
2455674.7518	4	C	V	R.Diethelm	IBVS 5992		
2455969.47345	5	C	I	M.Lehky	OEJV 0160		
2455969.47358	5	C	R	M.Lehky	OEJV 0160		
2456015.3421	4	C	o	W.Moschner & P.Frank	BAVM 234		
2456069.3845	4	C	V	F.Agerer	BAVM 231		
2456075.6681	4	C	V	R.Diethelm	IBVS 6029		
2456356.55721	5	C	C	K.Ho?kova	OEJV 0160		
2457463.8021	4	C	c	R.Nelson	IBVS 6195	 	 
2457464.4296	4	C	-Ir	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457812.56375	5	C	R	H.Kucakova	IBVS 6204	 	 
2458945.57630	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Boo GS _min_ 0.0048 EA       
2458937.40022	4	C	o	Manfred_Hoecherl	BAV-JOURNAL ; Boo GS _min_ 0.00017 EA       
