2452310.30	2	E	?	R.Diethelm	BBS 127		
2453364.7472	4	E	?	T. Krajci	IBVS 5690		
2454337.53301	5	C	R	L.Brt	OEJV 0074		
2455308.3205	4	C	C	J.Trnka	OEJV 0137		
2455409.5085	4	C	m	Y.Demircan	IBVS 5965		
2455412.2942	4	C	m	G.Gkay	IBVS 5965		
2455559.6858	4	C	V	R.Diethelm	IBVS 5960		
2455852.8737	4	C	V	R.Diethelm	IBVS 6011		
2456184.30577	5	C	C	J.Trnka	OEJV 0160		
2457296.5121	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
