2451965.6177	4	C	V	M.Lehky	OEJV 0107		
2451968.4392	4	C	V	M.Lehky	OEJV 0107		
2451968.6593	4	C	V	M.Lehky	OEJV 0107		
2451971.4788	4	C	V	M.Lehky	OEJV 0107		
2451975.3866	4	C	V	M.Lehky	OEJV 0107		
2451975.6029	4	C	V	M.Lehky	OEJV 0107		
2452000.351	3	V		O.Pejcha	OEJV 0074		
2452005.333	3	V		O.Pejcha	OEJV 0074		
2452014.440	3	V		O.Pejcha	OEJV 0074		
2452024.4454	4	C	V	M.Lehky	OEJV 0107		
2452576.6711	4	E	?	O.Pejcha	IBVS 5645		
2452640.4890	4	E	?	O.Pejcha	IBVS 5645		
2452651.5594	4	E	?	O.Pejcha	IBVS 5645		
2452930.4928	4	E	?	O.Pejcha	IBVS 5645		
2453047.4936	4	E	?	O.Pejcha	IBVS 5645		
2453446.4641	4	E	-Ir	F.Agerer	BAVM 173		
2453684.3758	4	E	?	M.Zejda et al.	IBVS 5741		
2454091.8210	4	C	R	R.Nelson	IBVS 5760		
2454830.5116	4	C	R	M.Lehky	OEJV 0107		
2454852.6506	4	C	V	R.Diethelm	IBVS 5894		
2455093.5953	4	C	R	M.Lehky	OEJV 0137		
2455162.191	3	C	Rc	K.Shiokawa	VSB 50		
2455245.9785	4	C	Rc	K.Shiokawa	VSB 51		
2455246.1948	4	C	Rc	K.Shiokawa	VSB 51		
2455430.4859	4	C	R	M.Lehky	OEJV 0137		
2455539.8908	4	C	V	R.Diethelm	IBVS 5960		
2455599.3668	4	C	V	K.Kasai	VSB 53		
2455601.3228	4	C	V	K.Kasai	VSB 53		
2455625.4144	4	C	-Ir	M.& K.Rtz	BAVM 225		
2455840.9676	4	C	R	R.Nelson	IBVS 6018		
2455959.7033	4	C	V	R.Diethelm	IBVS 6029		
2456011.36522	5	C	I	L.melcer	OEJV 0160		
2456011.36572	5	C	V	L.melcer	OEJV 0160		
2456011.36612	5	C	R	L.melcer	OEJV 0160		
2456231.2611	4	C	V	H.Itoh	VSB 55		
2456260.1295	4	C	V	H.Itoh	VSB 55		
2456260.3482	4	C	V	H.Itoh	VSB 55		
2456261.8668	4	C	V	R.Diethelm	IBVS 6042		
2456290.51836	5	C	C	M.Magris	OEJV 0160		
2457278.4122	4	C	-Ir	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457278.6241	4	C	-Ir	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457297.2935	4	C	-Ir	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457297.5132	4	C	-Ir	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457671.9582	4	C	R	R.Nelson	IBVS 6195	 	 
2458529.38460	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam LR _min_ 0.0009 EW       
2458822.42660	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam LR _min_ 0.0011 EW       
2458822.64090	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam LR _min_ 0.0009 EW       
2459570.22790	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam LR _min_ 0.0030 EW       
2459570.44530	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam LR _min_ 0.0007 EW       
