2455263.5670	4	C	-U;-I	M.& K.Rtz	BAVM 214		
2455578.5179	4	C	-Ir	F.Agerer	BAVM 215		
2455621.6503	4	C	-U;-I	M.& K.Rtz	BAVM 225		
2455624.4070	4	C	V	L.melcer	OEJV 0137		
2455624.4076	4	C	R	L.melcer	OEJV 0137		
2456045.35334	5	C	R	L.melcer	OEJV 0160		
2456045.35384	5	C	V	L.melcer	OEJV 0160		
2456153.34641	5	C	C	L.melcer	OEJV 0160		
2456154.38134	5	C	C	L.melcer	OEJV 0160		
2456409.3596	4	C	I	L.melcer	OEJV 0160		
2456409.36271	5	C	R	L.melcer	OEJV 0160		
2456409.36515	5	C	V	L.melcer	OEJV 0160		
2457090.4514	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457466.5415	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458887.37290	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam NU _min_ 0.0016 EB       
2459273.45220	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam NU _min_ 0.0008 EB       
