2419255.0	1	P		B.V.Kukarkin	AN 255.58	:	
2425567.0	1	P		P.Guthnick	AN 255.58	:	
2425775.4	1	V		M.Beyer	AN 255.58		
2426957.4	1	V		M.Beyer	AN 255.58		
2427152.7	1	F		E.J.Woodward	HB 917.7		
2427154.7	1	V		M.Beyer	AN 255.58		
2427352.2	1	V		M.Beyer	AN 255.58		
2427550.8	1	V		M.Beyer	AN 255.58		
2427746.4	1	V		M.Beyer	AN 255.58		
2427941.5	1	V		M.Beyer	AN 280.267		
2428139.8	1	V		M.Beyer	AN 280.267		
2428337.5	1	V		M.Beyer	AN 280.267		
2428532.4	1	V		M.Beyer	AN 280.267		
2428731.2	1	V		M.Beyer	AN 280.267		
2428927.8	1	V		M.Beyer	AN 280.267		
2429321.9	1	V		M.Beyer	AN 280.267		
2429720.93	2	F		S.Gaposchkin	HA 113.72		
2432084.0	1	V		M.Beyer	AN 280.267		
2432282.6	1	V		M.Beyer	AN 280.267		
2432480.8	1	V		M.Beyer	AN 280.267		
2432677.8	1	V		M.Beyer	AN 280.267		
2432875.3	1	V		M.Beyer	AN 280.267		
2433074.7	1	V		M.Beyer	AN 280.267		
2433270.6	1	V		M.Beyer	AN 280.267		
2433466.5	1	V		M.Beyer	AN 280.267		
2433665.3	1	V		M.Beyer	AN 280.267		
2433859.9	1	V		M.Beyer	AN 280.267		
2433895.0	1	F		Shao & Gaposchkin	AJ 67.283		
2434057.5	1	V		M.Beyer	AN 288.93		
2434457.5	1	V		M.Beyer	AN 288.93		
2434550.0	1	E	?	G.Thiessen	AN 288.93		
2434648.0	1	E	?	G.Thiessen	AN 288.93		
2434733.0	1	V		M.Beyer	AN 288.93	:	
2434736.0	1	E	?	G.Thiessen	AN 288.93	:	
2434846.5	1	V		M.Beyer	AN 288.93		
2434848.5	1	E	?	G.Thiessen	AN 288.93		
2435047.3	1	V		M.Beyer	AN 288.93		
2437017.4	1	P		T.Berthold	HABZ 69		
2439384.27	2	P		T.Berthold	HABZ 69		
2441158.6	1	V		R.Diethelm	ORI 126		
2441366.8	1	V		R.Diethelm	BBS 2	:	
2441546.8	1	V		R.Diethelm	BBS 7	:	
2442625.2	1	V		R.Diethelm	BBS 23	:	
2443130.1	1	V		R.Diethelm	BBS 31		
2445208.9	1	V		T.Brelstaff	VSSC 60.19		
2445299.08	2	E	B	M.Fernandes	BAVM 36		
2445299.13	2	E	V	M.Fernandes	BAVM 36		
2445308.3	1	V		T.Brelstaff	VSSC 60.19	:	
2445393.55	2	E	B	M.Fernandes	BAVM 36		
2445393.75	2	E	V	M.Fernandes	BAVM 36		
2445498.70	2	E	B;V	M.Fernandes	BAVM 38		
2445498.7	1	E	B	M.Fernandes	BAVM 38		
2448657.68	2	E	?	R.Diethelm	BBS 100		
2449050.72	2	E	B	R.Diethelm	BBS 104		
2450037.5	1	V		J.Gensler	BAVM 101		
2450828.80	2	V		R.Meyer	BAVM 113	:	
2451620.5	1	V		M.Haltuf	BRNO 32		
2451811.1	1	V		R.Meyer	BAVM 143		
2454575.783	3	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2455758.500	3	V		J.Neumann	BAVM 236		
2456550.500	3	V		J.Neumann	BAVM 236		
