2452136.592	3	E	?	R.Diethelm	BBS 126		
2452964.229	3	E	?	E.Blttler	BBS 130		
2454097.256	3	C	V	R. Diethelm	BBS 133 (=IBVS 5781)		
2455169.2026	4	C	R	M.Lehky	OEJV 0137		
2455460.5517	4	C	-I	F.Agerer	BAVM 215		
2455807.4850	4	C	-I	F.Agerer	BAVM 225		
2456238.7058	4	C	V	R.Diethelm	IBVS 6042		
2456258.2533	4	C	C	Y.Ogmen	JAAVSO 41;328		
2458952.49080	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cas DP _min_ 0.0002 EB       
2459274.36530	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cas DP _min_ 0.0008 EB       
