2425238.20	2	V		E.Leiner	AN 274.181	:	
2425907.32	2	V		E.Leiner	AN 274.181	:	
2429940.31	2	V		E.Leiner	AN 274.181	:	
2430045.483	3	P		M.Lawrow	TKZ 33.104	:	
2430188.468	3	V		E.Leiner	AN 274.181		
2430466.622	3	V		E.Leiner	AN 274.181		
2430643.270	3	V		E.Leiner	AN 274.181		
2430857.523	3	V		E.Leiner	AN 274.181		
2431733.299	3	P		M.Lawrow	TKZ 33.104		
2432590.285	3	P		M.Lawrow	TKZ 33.104		
2432620.260	3	P		M.Lawrow	TKZ 33.104	:	
2432981.315	3	P		M.Lawrow	TKZ 33.104	:	
2432996.378	3	P		M.Lawrow	TKZ 33.104	:	
2433011.230	3	P		M.Lawrow	TKZ 33.104		
2433567.422	3	P		M.Lawrow	TKZ 33.104	:	
2434240.234	3	P		M.Lawrow	TKZ 33.104	:	
2436822.554	3	P		K.Hussler	MHAR 2.2		
2436841.478	3	P		K.Hussler	MHAR 2.2		
2437044.454	3	P		K.Hussler	MHAR 2.2	:	
2438288.531	3	P		K.Hussler	MHAR 2.2		
2438713.2388	4	E	?	Srivastava&Kandpal	BAC 21.353		
2439055.344	3	P		K.Hussler	MHAR 2.2		
2439179.311	3	P		K.Hussler	MHAR 2.2		
2439442.490	3	P		K.Hussler	MHAR 2.2		
2440209.2202	4	E	?	Srivastava&Kandpal	BAC 21.353		
2444490.429	3	V		D.Lichtenknecker	BAVM 32		
2448557.3646	4	E	B	F.Agerer	BAVM 60		
2448557.3675	4	E	B;V	F.Agerer	BAVM 60		
2449662.4298	4	E	V	F.Agerer	BAVM 80		
2454815.5474	4	C	-Ir	F.Agerer	BAVM 203		
2455480.8348	4	C	V	R.Diethelm	IBVS 5960		
2455879.2557	4	C	-Ir	P.Frank	BAVM 225		
2455894.2859	4	C	-Ir	F.Agerer	BAVM 225		
2456905.3745	4	C	-Ir	F.Agerer	BAVM 239		
2457307.5196	4	C	U 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2457307.5231	4	C	V 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2457307.5293	4	C	B 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2457322.5559	4	C	V 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2457322.5784	4	C	B 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2457322.5784	4	C	U 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2457405.2454	4	C	V 	H.Braunwarth	BAVM 244 (= IBVS 6196)	 	 
2458822.27150	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas GG _min_ 0.0028 EA       
