2415038.178	3	P		A.D.Saikin	PZ 9.230		
2418530.331	3	P		A.D.Saikin	PZ 9.230		
2425641.254	3	P		R.Kippenhahn	AN 281.154		
2426651.351	3	P		R.Kippenhahn	AN 281.154		
2427004.367	3	P		R.Kippenhahn	AN 281.154		
2427313.403	3	P		R.Kippenhahn	AN 281.154		
2427367.472	3	P		R.Kippenhahn	AN 281.154		
2427666.491	3	P		R.Kippenhahn	AN 281.154		
2427745.339	3	P		R.Kippenhahn	AN 281.154		
2428108.340	3	P		R.Kippenhahn	AN 281.154		
2428750.523	3	P		R.Kippenhahn	AN 281.154		
2428819.422	3	P		R.Kippenhahn	AN 281.154		
2428863.345	3	P		R.Kippenhahn	AN 281.154		
2429054.527	3	P		R.Kippenhahn	AN 281.154		
2429162.431	3	P		R.Kippenhahn	AN 281.154		
2429285.210	3	P		P.Ahnert	AN 283.9		
2429579.413	3	P		P.Ahnert	MVS 112		
2429633.284	3	P		P.Ahnert	MVS 112		
2429638.315	3	P		W.Gtz	AN 283.9		
2429687.284	3	P		P.Ahnert	MVS 112+192		
2429962.334	3	P		A.D.Saikin	PZ 9.230		
2430104.295	3	P		M.I.Lavrov	TKZ 33.110		
2430589.517	3	P		P.Ahnert	MVS 112		
2430663.362	3	P		P.Ahnert	MVS 112		
2431001.423	3	P		W.Gtz	AN 283.9		
2431075.270	3	P		P.Ahnert	MVS 112		
2431413.390	3	P		P.Ahnert	MVS 112		
2431472.269	3	P		P.Ahnert	MVS 112		
2431673.533	3	P		P.Ahnert	MVS 112		
2431859.897	3	F		A.Soloviev	BSAO 11.18		
2432242.531	3	P		M.I.Lavrov	TKZ 33.110		
2432404.347	3	P		M.I.Lavrov	TKZ 33.110		
2432448.547	3	P		W.Gtz	AN 283.9		
2432978.219	3	P		M.I.Lavrov	TKZ 33.110		
2433012.510	3	P		A.D.Saikin	PZ 9.230		
2433154.504	3	P		A.D.Saikin	PZ 9.230		
2433159.520	3	P		W.Gtz	AN 283.9		
2433179.275	3	P		A.D.Saikin	PZ 9.230		
2433331.308	3	P		W.Gtz	AN 283.9		
2433414.394	3	P		M.I.Lavrov	TKZ 33.110		
2433566.424	3	P		M.I.Lavrov	TKZ 33.110		
2433566.486	3	P		M.I.Lavrov	TKZ 33.110		
2433885.314	3	P		M.I.Lavrov	TKZ 33.110		
2433895.373	3	P		A.D.Saikin	PZ 9.230		
2433929.546	3	P		W.Gtz	AN 283.9		
2434454.351	3	P		W.Gtz	AN 283.9		
2434596.426	3	P		G.Romano	MSAI 26.534		
2434601.348	3	P		G.Romano	MSAI 26.534		
2435008.282	3	P		G.Romano	MSAI 26.534	:	
2435013.343	3	P		W.Gtz	AN 283.9		
2435062.353	3	P		G.Romano	MSAI 26.534		
2435067.305	3	P		W.Gtz	AN 283.9		
2435253.507	3	V		W.Gtz	AN 283.9		
2436072.51	2	P		I.V.Il'in et al.	AC 1199.7		
2436082.40	2	P		I.V.Il'in et al.	AC 1199.7		
2436082.46	2	P		I.V.Il'in et al.	AC 1199.7		
2436082.52	2	P		I.V.Il'in et al.	AC 1199.7		
2436141.38	2	P		I.V.Il'in et al.	AC 1199.7		
2436484.41	2	P		I.V.Il'in et al.	AC 1199.7		
2436489.37	2	P		I.V.Il'in et al.	AC 1199.7		
2436489.39	2	P		I.V.Il'in et al.	AC 1199.7		
2436489.44	2	P		I.V.Il'in et al.	AC 1199.7		
2436548.29	2	P		I.V.Il'in et al.	AC 1199.7		
2436847.47	2	P		I.V.Il'in et al.	AC 1199.7		
2437367.375	3	P		T.Berthold	HABZ 55		
2437558.499	3	P		E.Splittgerber	MVS 6.54		
2438088.286	3	P		E.Splittgerber	MVS 6.54		
2438441.503	3	P		E.Splittgerber	MVS 6.54		
2439054.353	3	P		T.Berthold	HABZ 55		
2439054.405	3	P		E.Splittgerber	MVS 6.54		
2439819.406	3	P		E.Splittgerber	MVS 6.54		
2440839.478	3	P		E.Splittgerber	MVS 6.54		
2444821.83	2	V		A.Mallama	BBS 61		
2446136.330	3	V		I.Middlemist	VSSC 63.23	:	
2446327.336	3	V		W.Braune	BAVM 43		
2447514.251	3	V		K.Locher	BBS 90		
2447754.5535	4	E	B;V	F.Agerer	BAVM 56		
2447803.613	3	F		Moschner&Kleikamp	BAVM 56		
2448171.452	3	V		K.Locher	BBS 96		
2448328.358	3	V		G.Maintz	BAVM 59		
2449250.35	2	V		J.Gensler	BAVM 68		
2451133.5680	4	C	C	S.Cook	JAAVSO 41;328		
2452477.32	2	V		R.Meyer	BAVM 157		
2452874.59	2	V		R.Meyer	BAVM 171		
2453654.3712	4	C	-I	Agerer	BAVM 178		
2453654.380	3	V		R.Meyer	OEJV 0028		
2454473.3795	4	C	o	H.Jungbluth	BAVM 201		
2454762.7341	4	C	V	R.Diethelm	IBVS 5871		
2455498.3724	4	C	o	H.Jungbluth	BAVM 215		
2455797.5313	4	C	-I	F.Agerer	BAVM 225		
2456930.4121	4	C	-I	F.Agerer	BAVM 239		
2458931.35450	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cas KR _min_ 0.0001 EA       
