2436436.456	3	P		T.Berthold	HABZ 78		
2437044.416	3	P		T.Berthold	HABZ 78		
2439436.312	3	P		T.Berthold	HABZ 78		
2442337.328	3	F		L.N.Berdnikov	PZ 22.248		
2443014.334	3	P		T.Berthold	HABZ 78		
2453348.417	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2454035.3761	4	C	-I	F. Agerer	BAVM 183		
2454193.5126	4	C	o	U.Schmidt	BAVM 186		
2454712.4466	4	C	R	H.Kuckov	OEJV 0094		
2454712.4466	4	C	I	H.Kuckov	OEJV 0094		
2454712.4470	4	C	V	H.Kuckov	OEJV 0094		
2455058.3900	4	C	-I	F.Agerer	BAVM 212		
2455473.5356	4	C	-I	F.Agerer	BAVM 215		
