2424963.331	3	P		H.Schneller	VBB 8.6.44		
2425096.494	3	P		H.Schneller	VBB 8.6.44		
2425110.357	3	P		H.Schneller	VBB 8.6.44		
2425121.475	3	P		H.Schneller	VBB 8.6.44		
2425185.340	3	P		H.Schneller	VBB 8.6.44	:	
2425429.444	3	P		H.Schneller	VBB 8.6.44		
2429996.320	3	F		S.Gaposchkin	HA 113.73		
2430168.334	3	P		A.Soloviev	AC 19.3		
2430587.271	3	P		A.Soloviev	AC 19.3		
2430612.276	3	P		A.Soloviev	AC 19.3		
2430698.207	3	P		A.Soloviev	AC 19.3		
2432615.467	3	V		A.Szczepanowska	AAC 5.75		
2433514.465	3	V		A.Szczepanowska	AAC 5.75		
2433950.046	3	F		S.Kaho	BTOK 49.384		
2436985.391	3	P		T.Berthold	HABZ 71		
2439027.430	3	P		T.Berthold	HABZ 71		
2439027.482	3	V		A.Paschke	BRNO 5		
2441599.452	3	P		T.Berthold	HABZ 71		
2441602.265	3	P		T.Berthold	HABZ 71		
2442007.304	3	E	?	Srivastava&Kandpal	ASS 66.155		
2442010.075	3	E	?	Srivastava&Kandpal	ASS 66.155		
2442276.433	3	V		S.Paschke	BRNO 20		
2442276.446	3	V		I.Salek	BRNO 20		
2442276.450	3	V		V.Vlcek	BRNO 20		
2442329.148	3	E	?	Srivastava&Kandpal	ASS 66.155		
2442723.131	3	E	?	Srivastava&Kandpal	ASS 66.155		
2443791.3164	4	E	?	Srivastava&Kandpal	ASS 66.155		
2444454.441	3	V		N.Machkova	BRNO 23		
2445672.428	3	V		P.Svoboda	BRNO 26		
2446005.348	3	V		A.Paschke	BBS 74		
2446055.342	3	V		A.Paschke	BBS 75		
2446299.465	3	V		P.Suchan	BRNO 27		
2446557.5125	4	E	?	Kreiner&Tremko	BAC 39.73		
2446657.400	3	V		A.Paschke	BBS 81		
2446707.34	2	V		A.Paschke	BBS 82		
2446851.6145	4	E	?	Kreiner&Tremko	BAC 39.73		
2448222.285	3	V		H.Peter	BBS 97		
2448477.463	3	V		R.Polloczek	BRNO 31		
2448860.416	3	V		H.Peter	BBS 102		
2450702.637	3	C	C	S.Cook	JAAVSO 40;975		
2451465.637	3	C	C	S.Cook	JAAVSO 40;975		
2451931.7501	4	E	?	R.Nelson	IBVS 5224		
2452120.4195	4	E	?	R.Diethelm	BBS 126		
2452464.458	3	V		N.Makarivov	OEJV 0074		
2452500.5302	4	E	?	R.Diethelm	BBS 128		
2452844.5698	4	E	?	L.Kotkov & M.Wolf	IBVS 5676		
2452908.3845	4	E	?	M.Zejda	IBVS 5583		
2453227.467	3	V		R.Meyer	BAVM 174		
2453302.3652	4	E	o	F.Walter	BAVM 173		
2453307.881	3	V		R.Meyer	BAVM 174		
2454298.4091	4	C	-Ir	F.Agerer	BAVM 193		
2455774.4484	4	C	o	J.Schirmer	BAVM 231		
2456251.6668	4	C	V	R.Diethelm	IBVS 6042		
2457250.4949	4	C	V	H.Braunwarth	BAVM 241 (=IBVS 6157)		
2457264.3667	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
