2414898.34	2	P		W.Zessewitsch	IODE 4.1.195	:	
2415254.45	2	P		W.Zessewitsch	IODE 4.1.195	:	
2415615.34	2	P		W.Zessewitsch	IODE 4.1.195		
2415615.43	2	P		W.Zessewitsch	IODE 4.1.195		
2417562.24	2	P		W.Zessewitsch	IODE 4.1.195	:	
2426550.294	3	V		W.Zessewitsch	IODE 4.1.195		
2426552.508	3	V		W.Zessewitsch	IODE 4.1.195		
2430874.500	3	F		Sommer	PTAO 34.202		
2433661.508	3	F		H.Albo	PTAO 34.202		
2433967.822	3	F		H.Albo	PTAO 34.202		
2433995.315	3	F		H.Albo	PTAO 34.202		
2434430.489	3	F		H.Albo	PTAO 34.202		
2434432.618	3	F		H.Albo	PTAO 34.202		
2434760.058	3	F		H.Albo	PTAO 34.202		
2435053.747	3	F		H.Albo	PTAO 34.202		
2435440.346	3	F		H.Albo	PTAO 34.202		
2442718.307	3	V		T.Berthold	MVS 7.149		
2443755.771	3	V		D.Lichtenknecker	BAVM 31		
2445216.596	3	V		T.Brelstaff	VSSC 60.20		
2445218.745	3	V		T.Brelstaff	VSSC 60.20	:	
2445623.370	3	F		P.Frank	BAVM 202		
2448513.50	2	V		A.Thomas	BAVM 68		
2451779.406	3	V		R.Meyer	BAVM 143		
2452193.510	3	V		R.Meyer	BAVM 154		
2452548.405	3	V		R.Meyer	BAVM 157	:	
2452863.4544	4	E	?	O.Pejcha	IBVS 5645		
2453070.4803	4	E	?	M.Zejda	IBVS 5583		
2454382.4797	4	C	-Ir	P.Frank	BAVM 193		
2454830.346	3	C	o	A.Paschke	OEJV 0116		
2455058.5260	4	C	-Ir	F.Agerer	BAVM 212		
2456539.5157	4	C	V	K.Alich	BAVM 234		
2456877.5281	4	C	-Ir	F.Agerer	BAVM 238		
2457287.3860	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
