2426621.435	3	P		W.Strohmeier	KVB 25.6		
2426853.505	3	P		W.Strohmeier	KVB 25.6		
2426870.483	3	P		W.Strohmeier	KVB 25.6		
2426870.504	3	P		W.Strohmeier	KVB 25.6		
2426870.525	3	P		W.Strohmeier	KVB 25.6		
2426929.438	3	P		W.Strohmeier	KVB 25.6		
2427330.384	3	P		W.Strohmeier	KVB 25.6		
2427925.356	3	P		W.Strohmeier	KVB 25.6		
2428313.451	3	P		W.Strohmeier	KVB 25.6		
2428693.435	3	P		W.Strohmeier	KVB 25.6		
2428693.477	3	P		W.Strohmeier	KVB 25.6		
2428752.542	3	P		W.Strohmeier	KVB 25.6		
2428807.386	3	P		W.Strohmeier	KVB 25.6		
2428807.472	3	P		W.Strohmeier	KVB 25.6		
2428963.388	3	P		W.Strohmeier	KVB 25.6		
2429195.397	3	P		W.Strohmeier	KVB 25.6		
2429195.440	3	P		W.Strohmeier	KVB 25.6		
2429250.258	3	P		W.Strohmeier	KVB 25.6		
2429465.441	3	P		W.Strohmeier	KVB 25.6		
2431710.419	3	P		K.P.Schrner	KVB 25.13		
2433917.344	3	P		K.P.Schrner	KVB 25.13		
2435187.547	3	P		K.P.Schrner	KVB 25.13		
2436229.630	3	P		K.P.Schrner	KVB 25.13		
2436229.658	3	P		K.P.Schrner	KVB 25.13		
2436263.467	3	P		W.Strohmeier	KVB 25.6		
2436263.468	3	P		W.Strohmeier	KVB 25.6		
2436263.469	3	P		W.Strohmeier	KVB 25.6		
2436318.463	3	P		K.P.Schrner	KVB 25.13		
2436318.492	3	P		K.P.Schrner	KVB 25.13		
2436318.521	3	P		K.P.Schrner	KVB 25.13		
2436436.377	3	P		W.Strohmeier	KVB 25.6		
2436436.422	3	P		W.Strohmeier	KVB 25.6		
2436436.497	3	P		K.P.Schrner	KVB 25.13		
2436436.514	3	P		W.Strohmeier	KVB 25.6		
2436453.365	3	P		W.Strohmeier	KVB 25.6		
2436453.409	3	P		W.Strohmeier	KVB 25.6		
2436453.455	3	P		W.Strohmeier	KVB 25.6		
2436495.452	3	P		K.P.Schrner	KVB 25.13		
2436820.4665	4	E	?	A.Abrami	MSAI 37.379		
2437149.6007	4	E	?	A.Abrami	MSAI 37.379		
2437166.4765	4	E	?	A.Abrami	MSAI 37.379		
2439027.420	3	V		W.Braune	BAVM 18	:	
2439044.286	3	V		W.Braune	BAVM 18	:	
2440525.333	3	E	?	Padalia&Srivastava	ASS 32.287		
2440542.214	3	E	?	Padalia&Srivastava	ASS 32.287		
2440909.328	3	E	?	Padalia&Srivastava	ASS 32.287		
2440926.201	3	E	?	Padalia&Srivastava	ASS 32.287		
2441660.416	3	V		P.R.Clayton	JBAA 83.453		
2442985.460	3	V		D.Stott	VSSC 58.16	:	
2443006.460	3	V		D.Stott	VSSC 58.16	:	
2443099.354	3	V		M.D.Taylor	VSSC 58.16		
2443141.470	3	V		T.Brelstaff	VSSC 58.16		
2443580.369	3	V		M.D.Taylor	VSSC 58.16		
2443753.420	3	V		R.H.McNaught	VSSC 58.16		
2443774.489	3	V		T.Brelstaff	VSSC 58.16		
2444137.367	3	V		T.Brelstaff	VSSC 59.17		
2444348.395	3	V		T.Brelstaff	VSSC 59.17	:	
2447424.5150	4	E	?	J.Ells	VSSC 72.25		
2447479.3746	4	E	?	J.Ells	VSSC 72.25	:	
2448133.4171	4	E	?	Hudecek & Hanzl	IBVS 3615		
2448289.513	3	V		M.Dahm	BAVM 59		
2451015.454	3	V		R.Meyer	BAVM 122	:	
2451437.423	3	V		K.Tikkanen	BBS 124		
2451783.429	3	V		R.Meyer	BAVM 143		
2456817.508	3	C	o	A.Paschke	OEJV 0172		
2456855.485	3	C	o	A.Paschke	OEJV 0172		
2457125.5398	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457256.3562	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458965.32523	3	C	TG	Bernhard_Wenzel	BAV-JOURNAL ; Cep EI _min_ 0.00152 EA/DM;!
2458872.48740	4	C	TG	Bernhard_Wenzel	BAV-JOURNAL ; Cep EI _min_ 0.0005 EA/DM;!
