2426649.353	3	P		W.Strohmeier	MVS 649		
2426958.443	3	P		W.Strohmeier	MVS 649		
2426958.465	3	P		W.Strohmeier	MVS 649		
2426958.531	3	P		W.Strohmeier	MVS 649		
2427395.288	3	P		W.Strohmeier	MVS 649		
2429167.378	3	P		W.Strohmeier	MVS 649		
2429167.399	3	P		W.Strohmeier	MVS 649		
2436486.395	3	P		W.Strohmeier	MVS 649		
2437016.473	3	P		T.Berthold	HABZ 71		
2437399.420	3	P		T.Berthold	HABZ 71		
2437561.402	3	P		W.Strohmeier	MVS 649		
2437561.452	3	P		W.Strohmeier	MVS 649		
2437615.340	3	P		W.Strohmeier	MVS 649		
2439387.562	3	P		T.Berthold	HABZ 71		
2439451.400	3	F		Bondarenko[Licht.]	PZP 2.185		
2439466.154	3	F		Bondarenko[Licht.]	PZP 2.185	:	
2441601.316	3	P		T.Berthold	HABZ 71		
2444114.508	3	V		T.Brelstaff	VSSC 59.17	:	
2447462.5279	4	E	?	J.Ells	VSSC 72.25		
2451060.638	3	V		S.Cook	JAAVSO 41;122		
2452096.389	3	V		R.Meyer	BAVM 154		
2452145.477	3	V		K.Tikkanen	BBS 129		
2452862.15	2	V		R.Meyer	BAVM 171		
2453632.829	3	V		R.Meyer	OEJV 0028		
2453966.65	2	V		W.Kriebel	BAVM 187		
2455645.4049	4	C	V	F.Agerer	BAVM 220		
2455834.40694	5	C	C	R.Uhlar	IBVS 6007		
2457260.3970	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2459459.51490	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cep GT _min_ 0.0006 EA       
