2429407.540	3	P		A.A.Wachmann	IBVS 749		
2430517.345	3	F		A.A.Wachmann	IBVS 749		
2431077.195	3	F		A.A.Wachmann	IBVS 749	:	
2447263.788	3	V		J.Borovicka	BRNO 31		
2455045.4643	4	C	-I	F.Agerer	BAVM 212		
2455691.4802	4	C	-I	F.Agerer	BAVM 220		
2455787.5582	4	C	-I	F.Agerer	BAVM 225		
2455807.4078	4	C	o	H.Jungbluth	BAVM 225		
2456072.4631	4	C	-I	F.Agerer	BAVM 231		
