2425623.29	2	P		H.Rgemer	AN 251.318		
2426218.51	2	P		H.Rgemer	AN 251.318		
2426308.44	2	P		H.Rgemer	AN 251.318	:	
2426629.52	2	P		H.Rgemer	AN 251.318	:	
2426981.53	2	P		H.Rgemer	AN 251.318	:	
2426987.46	2	P		H.Rgemer	AN 251.318	:	
2427398.37	2	P		H.Rgemer	AN 251.318	:	
2427416.38	2	P		H.Rgemer	AN 251.318		
2448534.53	2	E	?	A.Paschke	BBS 100/119		
2454152.9056	4	C	Ic	K.Nakajima	VSB 46		
2455477.9083	4	C	V	R.Diethelm	IBVS 5960		
2455793.50302	5	C	C	J.Trnka	OEJV 0160		
