2451860.382	3	E	?	E.Blttler	BBS 124	:	
2453301.5852	4	E	?	T. Krajci	IBVS 5690		
2453303.6435	4	E	?	T. Krajci	IBVS 5690		
2453555.4445	4	C	-I	Agerer	BAVM 178		
2453917.7304	4	C	o	T.Krajci	IBVS 5806		
2455062.4673	4	C	-I	P.Frank	BAVM 212		
2455377.4435	4	C	-I	F.Agerer	BAVM 214		
2455379.4930	4	C	o	U.Schmidt	BAVM 214		
2455711.5177	4	C	-I	F.Agerer	BAVM 220		
