2417193.7	1	F		Kukarkin&Parenago	PZ 5.278		
2426901.6	1	V		B.V.Kukarkin	CTAO 1		
2427757.2	1	F		Kukarkin&Parenago	PZ 5.278		
2427924.20	2	V		F.Lause	AN 258.311		
2427942.74	2	V		F.Lause	AN 258.311	:	
2427961.46	2	V		F.Lause	AN 258.311		
2427980.08	2	V		F.Lause	AN 258.311		
2428036.07	2	V		F.Lause	AN 258.311		
2428054.63	2	V		F.Lause	AN 258.311		
2428073.16	2	V		F.Lause	AN 258.311		
2428110.36	2	V		F.Lause	AN 258.311		
2428129.13	2	V		F.Lause	AN 258.311		
2428501.168	3	V		W.Dziewulski	BTOR 7.15		
2428910.12	2	F		S.Gaposchkin	HA 113.69		
2428947.5	1	F		Kukarkin&Parenago	PZ 5.278		
2429691.82	2	V		M.P.Remenchiz	PZ 6.10	:	
2431848.8	1	F		A.J.Filin	CTAD 74/75		
2433541.41	2	F		S.Kaho	BTOK 49.385	:	
2434266.296	3	F		H.A.Abt	PASP 67.174		
2435680.23	2	V		A.Biskupski	URAN 30.430	:	
2436051.76	2	E	?	A.Fresa	MSAI 37.607		
2436349.39	2	V		R.Szafraniec	AA 28.508		
2437390.78	2	E	?	A.M.Heiser	APJ 135.78		
2440105.96	2	E	?	Kalv & Pustylnik	PTAO 43.115		
2440478.15	2	V		M.Fernandes	BAVM 26		
2440719.73	2	E	?	Kalv & Pustylnik	PTAO 43.115		
2441593.87	2	E	?	Kalv & Pustylnik	PTAO 43.115		
2442598.70	2	V		Soviet.Amateur	PZP 4.277	:	
2443732.495	3	F		T.Berthold	MVS 8.136		
2444123.00	2	F		P.Enskonatus	MVS 8.192		
2444458.2	1	V		M.Rtz	MVS 9.80	:	
2444466.87	2	V		K.Reichenbcher	MVS 9.163		
2444467.0	1	V		M.Rtz	MVS 9.80		
2444486.0	1	V		M.Rtz	MVS 9.80		
2444495.51	2	V		M.Rtz	MVS 9.80	:	
2444866.84	2	V		M.Rtz	MVS 9.163		
2445164.60	2	V		K.Rtz	MVS 9.80		
2445174.05	2	V		T.Brelstaff	VSSC 60.20		
2445183.26	2	V		T.Brelstaff	VSSC 60.20		
2445183.35	2	V		W.Braune	BAVM 36		
2445192.07	2	V		K.Rtz	MVS 9.80	:	
2445210.72	2	V		M.Rtz	MVS 9.80	:	
2445211.086	3	E	B;V	M.Fernandes	BAVM 36		
2445211.086	3	E	B	M.Fernandes	BAVM 36		
2445220.367	3	E	B;V	M.Fernandes	BAVM 36		
2445220.367	3	E	G	M.Fernandes	BAVM 36		
2445294.27	2	V		M.Rtz	MVS 9.80	:	
2445536.66	2	V		K.Rtz	MVS 10.104		
2445555.09	2	V		M.Rtz	MVS 10.104		
2445555.20	2	V		W.Braune	BAVM 38		
2445564.50	2	V		W.Braune	BAVM 38		
2445583.08	2	V		M.Rtz	MVS 10.104		
2445657.95	2	V		M.D.Taylor	VSSC 60.20	:	
2445666.60	2	V		M.D.Taylor	VSSC 60.20		
2445834.099	3	E	?	M.C.Akan	IBVS 3078		
2445871.605	3	V		K.Rtz	MVS 10.164	:	
2445936.572	3	E	?	M.C.Akan	IBVS 3078		
2446057.30	2	V		M.Rtz	MVS 10.164		
2446112.85	2	V		T.Lehmamm	MVS 11.19	:	
2446224.695	3	E	?	M.C.Akan	IBVS 3078		
2446271.385	3	E	?	M.C.Akan	IBVS 3078		
2446299.000	3	V		R.Schertler	BAVM 43		
2446317.65	2	V		T.Lehmamm	MVS 11.19		
2446327.33	2	V		K.Rtz	MVS 11.19	:	
2446373.63	2	V		K.Rtz	MVS 11.19		
2446652.63	2	V		H.Duncan	VSSC 67.8		
2446661.63	2	V		H.Duncan	VSSC 67.8		
2446670.97	2	V		R.Schertler	BAVM 46		
2446680.20	2	V		R.Schertler	BAVM 46		
2446689.72	2	V		T.Lehmann	MVS 11.155		
2446699.53	2	V		K.Rtz	MVS 11.155	:	
2446708.30	2	V		A.Thomas	BAVM 46		
2446745.58	2	V		M.Rtz	MVS 12.16		
2446763.71	2	V		K.Rtz	MVS 11.155	:	
2446764.000	3	E	?	M.C.Akan	IBVS 3078		
2446764.08	2	V		M.Rtz	MVS 11.155		
2446773.25	2	V		M.Rtz	MVS 11.155		
2447024.73	2	V		H.Duncan	VSSC 70.19	:	
2447034.05	2	V		H.Duncan	VSSC 70.19	:	
2447042.70	2	V		W.Renz	BAVM 50	:	
2447052.19	2	V		A.Chapman	VSSC 70.19		
2447061.95	2	V		A.Chapman	VSSC 70.19	:	
2447080.21	2	V		T.Lehmann	MVS 11.164		
2447359.056	3	E	?	C.Ibanoglu	IBVS 3355		
2447377.27	2	V		H.Duncan	VSSC 72.25	:	
2447387.57	2	V		H.Duncan	VSSC 72.25	:	
2447675.437	3	V		K.Rtz	MVS 12.51		
2447824.00	2	V		M.Dahm	BAVM 56		
2447824.00	2	V		R.Schertler	BAVM 56		
2447833.30	2	V		R.Schertler	BAVM 56		
2447834.23	2	V		H.Duncan	VSSC 73		
2447861.31	2	V		H.Duncan	VSSC 73		
2448159.19	2	V		M.Dahm	BAVM 59		
2448159.20	2	V		R.Schertler	BAVM 59		
2448168.50	2	V		R.Schertler	BAVM 59		
2448176.76	2	V		K.Rtz	MVS 12.141		
2448177.24	2	V		M.Rtz	MVS 12.141		
2448205.18	2	V		K.Rtz	MVS 12.141		
2448381.42	2	V		M.Dahm	BAVM 60		
2448558.49	2	V		M.Rtz	MVS 12.141		
2448679.702	3	V		A.Slatinsky	BRNO 31		
2448791.22	2	V		M.Dahm	BAVM 62		
2448986.43	2	V		K.Rtz	BAVM 68		
2449117.140	3	V		P.Molik	BRNO 31		
2449144.76	2	V		M.Dahm	BAVM 79		
2449200.379	3	V		P.Molik	BRNO 31		
2449237.54	2	V		M.Rtz	BAVM 68		
2449237.65	2	V		K.Rtz	BAVM 68		
2450074.439	3	V		H.Schubert	BAVM 93		
2450465.28	2	V		H.Schubert	BAVM 101		
2450986.05	2	V		R.Meyer	BAVM 122		
2451376.26	2	V		K.Rtz	BAVM 131		
2451413.49	2	V		K.Tikkanen	BBS 122		
2451422.97	2	V		K.Tikkanen	BBS 122		
2451729.67	2	V		K.Tikkanen	BBS 129		
2451739.04	2	V		K.Tikkanen	BBS 129		
2451757.6	1	V		R.Meyer	BAVM 143		
2452882.90	2	V		R.Meyer	BAVM 171		
2452891.87	2	V		R.Meyer	BAVM 171		
2453040.9777	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2453133.8367	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2453198.9077	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2453645.3	1	V		R.Meyer	BAVM 192		
2454445.0398	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2457262.47641	5	C	C	R.Uhlar	IBVS 6204	 	 
