2425883.49	2	F		W.Zonn	AN 258.120		
2442964.406	3	V		P.Hajek	BRNO 21		
2444822.392	3	V		J.Pleinerova	BRNO 26		
2444822.397	3	V		J.Manek	BRNO 26		
2444822.399	3	V		V.Wagner	BRNO 26		
2444838.365	3	V		J.Silhan	BRNO 26		
2446292.363	3	V		P.Novak	BRNO 27		
2446680.393	3	V		J.Zahajsky	BRNO 28		
2446680.395	3	V		J.Borovicka	BRNO 28		
2447391.418	3	V		A.Slatinsky	BRNO 30		
2447391.418	3	V		V.Wagner	BRNO 30		
2447391.434	3	V		M.Znojilova	BRNO 30		
2447439.290	3	V		J.Horky	BRNO 30		
2448118.412	3	V		M.Znojilova	BRNO 31		
2448118.425	3	V		M.Vrastak	BRNO 31		
2448177.371	3	V		J.Borovicka	BRNO 31		
2448474.546	3	V		F.Hroch	BRNO 31		
2448484.395	3	V		K.Prokes	BRNO 31		
2448484.398	3	V		J.Zahajsky	BRNO 31		
2448506.473	3	V		J.Zahajsky	BRNO 31		
2450315.391	3	E	?	R.Diethelm	BBS 113		
2451398.5154	4	V		J.Zahajsky	BRNO 32		
2451780.44639	5	C	o	J.afr	OEJV 0074		
2451796.41240	5	C	o	J.afr	OEJV 0074		
2451839.39720	5	C	o	P.Hjek	OEJV 0074		
2453934.4300	4	C	V	R.Diethelm	BBS 133 (=IBVS 5781)		
2454204.5978	4	C	R	M.Lehky	OEJV 0107		
2454295.4702	4	C	V	R.Diethelm	IBVS 5837		
2454338.4560	4	C	-I	F.Agerer	BAVM 193		
2454349.5114	4	C	o	M.& C.Rtz	BAVM 201		
2455410.5329	4	C	R	M.Lehky	OEJV 0137		
2456201.39734	5	C	C	M.Audejean	OEJV 0160		
2456487.529	3	C	V	M.& K.Rtz	BAVM 234		
2456487.529	3	C	V	M.& K.Rtz	BAVM 234		
