2425841.571	3	P		H.van Schewick	KVBB 24.98		
2426206.465	3	P		G.Richter	MVS 352		
2427298.497	3	P		H.van Schewick	KVBB 24.98		
2427298.500	3	P		G.Richter	MVS 352		
2427313.464	3	P		H.van Schewick	KVBB 24.98		
2427313.467	3	P		G.Richter	MVS 352		
2428435.434	3	P		G.Richter	MVS 352		
2428819.424	3	P		G.Richter	MVS 352		
2429488.456	3	P		G.Richter	MVS 352		
2430375.253	3	P		G.Richter	MVS 352		
2431703.363	3	P		G.Richter	MVS 352		
2432775.456	3	P		G.Richter	MVS 352		
2433204.308	3	P		G.Richter	MVS 352		
2433887.457	3	P		G.Richter	MVS 352		
2435275.449	3	P		G.Richter	MVS 352		
2435369.359	3	P		G.Richter	MVS 352		
2435629.479	3	P		G.Richter	MVS 352		
2436072.453	3	P		G.Richter	MVS 352		
2436127.322	3	P		G.Richter	MVS 352		
2436137.293	3	P		G.Richter	MVS 352		
2436751.500	3	P		G.Romano	MSAI 40.391		
2437130.430	3	P		G.Romano	MSAI 40.391		
2437149.543	3	P		G.Romano	MSAI 40.391		
2437174.522	3	P		G.Romano	MSAI 40.391		
2437190.320	3	P		G.Romano	MSAI 40.391		
2437224.385	3	P		G.Romano	MSAI 40.391		
2437523.504	3	P		G.Romano	MSAI 40.391		
2437848.507	3	P		G.Romano	MSAI 40.391		
2439699.373	3	P		G.Romano	MSAI 40.391		
2439788.292	3	P		G.Romano	MSAI 40.391		
2440053.426	3	P		G.Romano	MSAI 40.391		
2440117.429	3	P		G.Romano	MSAI 40.391		
2447670.496	3	V		J.Borovicka	BRNO 30		
2447670.501	3	V		A.Dedoch	BRNO 30		
2448222.346	3	V		A.Dedoch	BRNO 31		
2448222.351	3	V		J.Borovicka	BRNO 31		
2449171.452	3	V		A.Dedoch	BRNO 31		
2449171.460	3	V		P.Hajek	BRNO 31		
2449171.468	3	V		P.Stepan	BRNO 31		
2449181.433	3	V		P.Stepan	BRNO 31		
2449186.418	3	V		K.Koss	BRNO 31		
2449186.420	3	V		K.Mokry	BRNO 31		
2449186.425	3	V		M.Tichy	BRNO 31		
2449186.426	3	V		P.Hajek	BRNO 31		
2449186.426	3	V		P.Stepan	BRNO 31		
2449595.350	3	V		P.Stepan	BRNO 31		
2449599.483	3	V		A.Dedoch	BRNO 31		
2449919.4572	4	E	?	R.Diethelm	BBS 109		
2449949.3873	4	V		R.Matus	BRNO 32		
2449949.3922	4	V		M.Vanko	BRNO 32		
2449949.3936	4	V		S.Parimucha	BRNO 32		
2449949.3984	4	V		J.Ondrus	BRNO 32		
2449954.3665	4	V		M.Vanko	BRNO 32		
2449954.3672	4	V		S.Parimucha	BRNO 32		
2449954.3679	4	V		R.Matus	BRNO 32		
2449954.3693	4	V		M.Stefanco	BRNO 32		
2450234.4466	4	E	?	J.Safar	IBVS 4887		
2450583.499	3	V		A.Dedoch	BBS 115		
2450947.5353	4	E	?	M.Zejda	IBVS 4888		
2451774.5035	4	E	?	Eshankulova&Zakirov	IBVS 5294		
2451789.422	3	V		P.Novotn	OEJV 0074		
2451789.433	3	V		J.Cechal	OEJV 0074		
2451789.435	3	V		B.Prochzkov	OEJV 0074		
2451789.439	3	V		O.Bracek	OEJV 0074		
2451789.458	3	V		J.Godl	OEJV 0074		
2451839.30500	5	C	o	P.Hjek	OEJV 0074		
2452115.2334	4	E	?	Eshankulova&Zakirov	IBVS 5294		
2452448.50470	5	C	o	Motl et al.	OEJV 0074		
2453619.5287	4	C	-I	Rtz	BAVM 178		
2453895.4515	4	E	?	R. Diethelm	IBVS 5713		
2454259.4781	4	C	-I	F.Agerer	BAVM 186		
2454269.4507	4	C	R	M.Lehky	OEJV 0107		
2454707.4437	4	C	-I	F.Agerer	BAVM 203		
2455371.4949	4	C	o	U.Schmidt	BAVM 214		
2455376.4809	4	C	-I	M.&  K.Rtz	BAVM 220		
2455740.5041	4	C	-I	F.Agerer	BAVM 220		
2455799.5126	4	C	-I	F.Agerer	BAVM 225		
