2429879.230	3	E	?	Kron & Gordon	APJ 111.454		
2430578.490	3	E	?	Kron & Gordon	APJ 111.454		
2430856.452	3	F		S.Gaposchkin	HA 113.73		
2430961.798	3	E	?	Kron & Gordon	APJ 111.454		
2432061.259	3	E	?	Kron & Gordon	APJ 111.454		
2432448.81	2	E	?	W.A.Hiltner	APJ 111.454		
2433122.75	2	E	?	Kron & Gordon	APJ 111.454		
2433181.76	2	E	?	Kron & Gordon	APJ 111.454		
2437920.748	3	E	?	A.Cherepaschuk	PZ 15.549		
2438628.442	3	E	?	A.Gusseinzade	PZ 15.555		
2438636.887	3	E	?	L.V.Kuhi	APJ 152.89		
2438982.277	3	E	?	Cherepaschuk et al	PASP 102.750		
2439020.186	3	E	?	Cherepaschuk (Lkn)	PSMO 161		
2441164.332	3	E	?	Cherepaschuk et al	PASP 102.750		
2441185.404	3	E	?	Cherepaschuk et al	PASP 102.750		
2444083.545	3	E	?	R.Diethelm	BBS 44		
2444913.424	3	E	?	Eaton et al.	IBVS 4061		
2445528.460	3	E	?	Khaliullin et al.	PASP 102.750		
2445972.860	3	E	?	Eaton & Henry	IBVS 4061		
2447049.142	3	?		Underhill et al.	PASP 102.750		
2447394.562	3	E	?	H.Louth	PASP 102.750		
2447767.405	3	E	?	St-Louis et al.	APJ 410.342		
2447773.678	3	E	?	H.Louth	PASP 102.750		
2449519.78	2	E	?	Eaton & Henry	IBVS 4061		
2449540.830	3	E	?	Eaton & Henry	IBVS 4061		
2451413.270	3	E	B	F.Agerer	BAVM 132		
2451413.280	3	E	B;V	F.Agerer	BAVM 132		
2454707.4494	4	C	-I	F.Agerer	BAVM 203		
2454709.5629	4	C	-I	P.Frank	BAVM 203		
2455084.5104	4	C	-I	P.Frank	BAVM 212		
2455836.4109	4	C	o	P.Frank	BAVM 228		
2459425.47770	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0444 _min_ 0.0031 EA/WR    
