2415985.71	2	P		J.Ashbrook	PASP 83.678		
2416061.52	2	P		J.Ashbrook	PASP 83.678		
2416617.80	2	P		J.Ashbrook	PASP 83.678		
2416693.73	2	P		J.Ashbrook	PASP 83.678		
2416800.53	2	P		J.Ashbrook	PASP 83.678		
2417547.53	2	P		J.Ashbrook	PASP 83.678		
2418136.75	2	P		J.Ashbrook	PASP 83.678		
2419344.47	2	P		J.Ashbrook	PASP 83.678		
2420828.45	2	P		J.Ashbrook	PASP 83.678		
2421384.76	2	P		J.Ashbrook	PASP 83.678		
2421423.72	2	P		J.Ashbrook	PASP 83.678		
2423605.75	2	P		J.Ashbrook	PASP 83.678		
2423757.44	2	P		J.Ashbrook	PASP 83.678		
2423998.75	2	P		J.Ashbrook	PASP 83.678		
2425756.82	2	P		J.Ashbrook	PASP 83.678		
2426151.74	2	P		J.Ashbrook	PASP 83.678		
2426614.58	2	P		J.Ashbrook	PASP 83.678		
2427242.71	2	P		J.Ashbrook	PASP 83.678		
2427246.67	2	P		J.Ashbrook	PASP 83.678		
2427246.75	2	P		J.Ashbrook	PASP 83.678		
2427670.67	2	P		J.Ashbrook	PASP 83.678		
2427948.79	2	P		J.Ashbrook	PASP 83.678		
2427983.81	2	P		J.Ashbrook	PASP 83.678		
2427989.70	2	P		J.Ashbrook	PASP 83.678		
2428061.62	2	P		J.Ashbrook	PASP 83.678		
2428092.62	2	P		J.Ashbrook	PASP 83.678		
2428094.62	2	P		J.Ashbrook	PASP 83.678		
2428487.531	3	F		A.A.Wachmann	AAP 25.158		
2428489.435	3	F		A.A.Wachmann	AAP 25.158		
2429139.01	2	F		M.S.Smirnov	PZ 6.13		
2429195.476	3	F		A.A.Wachmann	AAP 25.158		
2429197.371	3	F		A.A.Wachmann	AAP 25.158		
2429510.63	2	P		J.Ashbrook	PASP 83.678		
2429539.61	2	P		J.Ashbrook	PASP 83.678		
2433501.508	3	F		A.A.Wachmann	AAP 25.158		
2433503.414	3	F		A.A.Wachmann	AAP 25.158		
2433575.411	3	F		A.A.Wachmann	AAP 25.158		
2433577.328	3	F		A.A.Wachmann	AAP 25.158		
2433933.270	3	F		A.A.Wachmann	AAP 25.158		
2433935.195	3	F		A.A.Wachmann	AAP 25.158		
2439087.266	3	E	?	A.A.Wachmann	AAP 25.158		
2439089.242	3	E	?	A.A.Wachmann	AAP 25.158		
2439310.9552	4	E	?	H.L.Cohen	PASP 83.678		
2439312.8702	4	E	?	H.L.Cohen	PASP 83.678		
2439318.7347	4	E	?	H.L.Cohen	PASP 83.678		
2439320.6497	4	E	?	H.L.Cohen	PASP 83.678		
2439386.7764	4	E	?	H.L.Cohen	PASP 83.678		
2440032.492	3	E	?	A.A.Wachmann	AAP 25.158		
2440034.470	3	E	?	A.A.Wachmann	AAP 25.158		
2445890.563	3	E	?	R.Diethelm	BBS 73		
2447411.4698	4	E	?	J.Ells	VSSC 72.25		
2450235.4843	4	E	?	I.Biro	IBVS 4555/4653		
2453662.426	3	C	-I	Frank	BAVM 178		
2454222.572	3	C	-I	P.Frank	BAVM 186	:	
2454366.4316	4	C	o	T.Borkovits et al.	IBVS 5835		
2454718.5100	4	C	-I	P.Frank	BAVM 225		
2454757.4007	4	C	-I	P.Frank	BAVM 203		
2455428.3725	4	C	o	U.Schmidt	BAVM 215		
2455856.3105	4	C	-I	P.Frank	BAVM 225		
2456871.5477	4	C	-I	F.Agerer	BAVM 238		
2459061.52720	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0453 _min_ 0.0026 EA/D     
2459380.48330	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0453 _min_ 0.0062 EA/D     
