2426618.80	2	P		S.Beljawsky	PZ 4.268		
2426624.74	2	P		S.Beljawsky	PZ 4.268		
2426893.87	2	P		S.Beljawsky	PZ 4.268		
2428102.072	3	F		A.A.Wachmann	AAAN 11.5.39		
2428361.636	3	F		A.A.Wachmann	AAAN 11.5.39		
2428777.579	3	F		A.A.Wachmann	AAAN 11.5.39		
2429196.468	3	F		A.A.Wachmann	AAAN 11.5.39		
2452750.86	2	E	?	S.Dvorak	IBVS 5502		
2453600.4092	4	C	o	U.Schmidt	BAVM 178		
2454271.4984	4	C	-I	F.Agerer	BAVM 186		
2454339.3447	4	C	-I	F.Agerer	BAVM 193		
2454757.4771	4	C	-I	P.Frank	BAVM 203		
2454976.5061	4	C	o	W.Moschner & P.Frank	BAVM 209		
2455740.5130	4	C	-I	F.Agerer	BAVM 220		
2455799.5089	4	C	-I	F.Agerer	BAVM 225		
2458319.40320	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0496 _min_ 0.0001 EA/KE:   
