2451867.313	3	E	?	E.Blttler	BBS 124		
2454639.4796	4	C	-I	F.Agerer	BAVM 225		
2455388.5007	4	C	R	F.Lomoz	OEJV 0137		
2455478.2920	4	C	-I	F.Agerer	BAVM 225		
2455794.4722	4	C	-I	F.Agerer	BAVM 225		
2456106.3958	4	C	C	N.Ruocco	OEJV 0160		
2456494.4519	4	C	-I	F.Agerer	BAVM 234		
2458742.52700	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0789 _max_ 0.0003 RRC      
2458747.44930	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0789 _max_ 0.0004 RRC      
2458804.30550	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0789 _max_ 0.0004 RRC      
