2452084.5035	4	E	?	E.Blttler	BBS 126		
2452093.456	3	E	?	R.Diethelm	BBS 126		
2452127.47150	5	C	o	K.Koss	OEJV 0074		
2452145.3658	4	E	?	M.Zejda	IBVS 5583		
2452460.4486	4	E	?	R.Diethelm	BBS 128		
2452485.51050	5	C	o	P.Hjek	OEJV 0074		
2453620.5015	4	C	-I	F.Agerer	BAVM 178		
2453660.320	3	E	?	R. Diethelm	IBVS 5713		
2453932.4396	4	C	V	R. Diethelm	BBS 133 (=IBVS 5781)		
2455063.4184	4	C	o	U.Schmidt	BAVM 212		
2455676.5569	4	C	o	W.Moschner & P.Frank	BAVM 220		
2455826.4872	4	C	-I	P.Frank	BAVM 225		
2456167.5203	4	C	-I	P.Frank	BAVM 231		
2456471.4078	4	C	C	N.Ruocco	IBVS 6094		
2456937.3139	4	C	-I	F.Agerer	BAVM 239		
2457911.63520	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2457934.46307	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2457947.44417	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2458016.36728	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2458351.58391	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2458668.45352	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2459423.47230	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
2459488.37038	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0869 _min_ 0.00347 EB       
