2451707.44273	5	C	o	J.afr	OEJV 0074		
2451713.438	3	E	?	R.Diethelm	BBS 123		
2451731.44570	5	C	o	P.Hjek	OEJV 0074		
2451806.3311	4	E	o	K.& M.Rtz	BAVM 152		
2452127.48620	5	C	o	K.Koss	OEJV 0074		
2452483.4417	4	E	?	R.Diethelm	BBS 128		
2453340.5786	4	E	?	T.Krajci	IBVS 5690		
2453578.4451	4	C	-I	F.Agerer	BAVM 178		
2453620.4490	4	C	-I	F.Agerer	BAVM 178		
2453919.7626	4	C	o	T.Krajci	IBVS 5806		
2453932.4790	4	C	-I	P.Frank	BAVM 183		
2454631.4395	4	C	-I	F.Agerer	BAVM 201		
2455393.5185	4	C	-I	F.Agerer	BAVM 215		
2456455.3963	4	C	C	F.Salvaggio	IBVS 6094		
2456494.5205	4	C	-I	F.Agerer	BAVM 234		
2456930.4080	4	C	-I	F.Agerer	BAVM 239		
2458359.52100	3	C	TG	Manfred_Raetz	BAV-JOURNAL ; Cyg V0884 _min_ 0.0013 EB/KW    
