2433922.330	3	P		A.A.Wachmann	AHSB 6.4.328		
2434215.516	3	P		A.A.Wachmann	AHSB 6.4.328		
2434237.424	3	P		A.A.Wachmann	AHSB 6.4.328		
2434979.486	3	P		A.A.Wachmann	AHSB 6.4.328		
2434982.370	3	P		A.A.Wachmann	AHSB 6.4.328		
2435020.420	3	P		A.A.Wachmann	AHSB 6.4.328		
2435360.378	3	P		A.A.Wachmann	AHSB 6.4.328		
2435398.357	3	P		A.A.Wachmann	AHSB 6.4.328		
2440369.5695	4	E	?	H.Bossen	IBVS 464		
2440372.5079	4	E	?	H.Bossen	IBVS 464		
2440380.5527	4	E	?	H.Bossen	IBVS 464		
2440389.3114	4	E	?	H.Bossen	IBVS 464		
2440394.4428	4	E	?	H.Bossen	IBVS 464		
2445945.3751	4	E	?	R.Diethelm	BBS 74	:	
2450702.3652	4	C	o	P.Frank	BAVM 178		
2453621.4903	4	C	o	U.Schmidt	BAVM 178		
2454298.4576	4	C	-Ir	F.Agerer	BAVM 193		
2454339.3941	4	C	-Ir	F.Agerer	BAVM 193		
2454684.4486	4	C	V	P.Marek	OEJV 0094		
2454684.4519	4	C	I	P.Marek	OEJV 0094		
2454684.4520	4	C	R	P.Marek	OEJV 0094		
2454684.4522	4	C	B	P.Marek	OEJV 0094		
2454763.4116	4	C	-Ir	P.Frank	BAVM 203		
2454979.8017	4	C	R	R.Nelson	IBVS 5929		
2455062.4181	4	C	-Ir	P.Frank	BAVM 212		
2455067.5288	4	C	-Ir	P.Frank	BAVM 212		
2455075.5724	4	C	-Ir	P.Frank	BAVM 212		
2455103.3536	4	C	-Ir	F.Agerer	BAVM 212		
2455358.4905	4	C	-Ir	P.Frank	BAVM 214		
2455790.5487	4	C	-Ir	F.Agerer	BAVM 225		
2455889.2390	4	C	-U;-I	M.& K.Rtz	BAVM 225		
2456152.4214	4	C	-Ir	P.Frank	BAVM 231		
2456489.4409	4	C	-Ir	F.Agerer	BAVM 232		
2456535.4967	4	C	-Ir	F.Agerer	BAVM 234		
2456799.4113	4	C	-Ir	F.Agerer	BAVM 238		
2457247.5475	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457579.4486	4	C	V	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458324.39838	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V1171 _min_ 0.00208 EA/KE:   
2458324.54232	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V1171 _max_ 0.00486 EA+SPB!
2458324.39708	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA+SPB!
2457617.46303	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA/KE:   
2457943.51638	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA/KE:   
2458036.36079	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA/KE:   
2458077.30015	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA/KE:   
2458759.37845	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA/KE:   
2459082.50652	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V1171 _min_ 0.00347 EA+SPB!
2459003.55140	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V1171 _min_ 0.0001 EA/KE:   
2459384.43370	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V1171 _min_ 0.0036 EA/KE:   
