2447723.453	3	V		M.Martignomi	BBS 129		
2447797.516	3	V		M.Martignomi	BBS 129		
2451400.4444	4	E	?	Martignomi&Acerbi	IBVS 4997		
2451458.4092	4	E	?	Martignomi&Acerbi	IBVS 4997		
2451810.4607	4	E	?	Martignomi&Acerbi	IBVS 4997		
2451813.4187	4	E	?	Martignomi&Acerbi	IBVS 4997		
2451841.3487	4	E	?	Martignomi&Acerbi	IBVS 4997		
2452041.48700	5	C	o	K.Koss	OEJV 0074		
2452049.531	3	V		K.Locher	BBS 125		
2452121.45760	5	C	o	K.Koss	OEJV 0074		
2452140.49947	5	C	o	J.afr	OEJV 0074		
2452487.46460	5	C	o	P.Hjek	OEJV 0074		
2452501.426	3	V		K.Locher	BBS 128		
2452792.543	3	V		K.Locher	BBS 129		
2454978.8404	4	C	R	R.Nelson	IBVS 5929		
2455073.6228	4	C	-Ir	P.Frank	BAVM 215		
2455482.3634	4	C	o	P.Frank	BAVM 215		
2455836.5287	4	C	-Ir	P.Frank	BAVM 225		
2457248.5088	4	C	-Ir	P.Frank	BAVM 241 (=IBVS 6157)		
2457265.4339	4	C	-I	P.Frank	BAVM 244 (=IBVS 6196)	 	 
2458302.51890	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V1823 _min_ 0.0017 RRAB     
2459381.49410	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V1823 _min_ 0.0029 RRAB     
