2455050.3899	4	C	-Ir	P.Frank	BAVM 212		
2455833.4098	4	C	o	P.Frank	BAVM 228		
2456650.3272	4	C	-Ir	P.Frank	BAVM 234		
2456657.229	3	C	-Ir	P.Frank	BAVM 234		
2456877.4568	4	C	-Ir	F.Agerer	BAVM 238		
2456919.48919	5	C	R	R.Uhlar	IBVS 6204	 	
2457158.54218	5	C	R	R.Uhlar	IBVS 6204	 	 
2457207.4775	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		 
2457214.38377	5	C	R	R.Uhlar	IBVS 6204	 	 
2457298.4598	4	C	-Ir	P.Frank	BAVM 244 (=IBVS 6196)	 	 
2457586.44568	5	C	R	R.Uhlar	IBVS 6204	 	 
2457628.48250	5	C	R	R.Uhlar	IBVS 6204	 	 
2458330.57150	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V2247 _min_ 0.0023 EA       
2457733.40500	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00556 EB!
2457733.26341	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00278 EB!
2459112.60274	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00694 EB!
2459112.35203	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00278 EB!
2459024.51180	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V2247 _min_ 0.0015 EA       
2454719.42578	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00347 EB!
2456657.35441	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00486 EB!
2456657.22971	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00347 EB!
2457287.45846	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00486 EB!
2457297.48964	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00347 EB!
2457298.25432	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00694 EB!
2457298.46180	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00417 EB!
2457658.28647	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00417 EB!
2457658.60572	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00556 EB!
2457684.32409	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00347 EB!
2457722.28736	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00347 EB!
2457727.28137	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00347 EB!
2454684.59668	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _min_ 0.00486 EB!
2455480.45847	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2247 _max_ 0.00486 EB!
2459383.40640	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V2247 _min_ 0.0018 EA       
