2426767.659	3	P		W.Strohmeier	VB 5.11	:	
2426770.519	3	P		W.Strohmeier	VB 5.11		
2427459.706	3	P		W.Strohmeier	VB 5.11		
2427532.437	3	P		W.Strohmeier	VB 5.11		
2428957.385	3	P		W.Strohmeier	VB 5.11		
2429024.452	3	P		W.Strohmeier	VB 5.11		
2429045.456	3	P		W.Strohmeier	VB 5.11		
2436614.552	3	P		W.Strohmeier	VB 5.11	:	
2437018.493	3	P		W.Strohmeier	VB 5.11		
2437026.455	3	P		W.Strohmeier	VB 5.11		
2437315.635	3	P		W.Strohmeier	VB 5.11		
2437319.622	3	P		W.Strohmeier	VB 5.11		
2445061.390	3	V		J.Hbscher	BAVM 34	:	
2445061.404	3	V		W.Braune	BAVM 34		
2445075.601	3	V		H.Grzelczyk	BAVM 34		
2445104.571	3	F		P.Frank	BAVM 36		
2445116.511	3	V		H.Grzelczyk	BAVM 36		
2445120.486	3	V		H.Grzelczyk	BAVM 36		
2445388.655	3	V		H.Grzelczyk	BAVM 36		
2445561.381	3	V		H.Grzelczyk	BAVM 38		
2445615.345	3	V		H.Grzelczyk	BAVM 38		
2445635.238	3	V		H.Grzelczyk	BAVM 38		
2445816.487	3	V		H.Grzelczyk	BAVM 38		
2445936.367	3	V		H.Grzelczyk	BAVM 39		
2446115.339	3	V		P.Wils	BBS 76		
2446145.445	3	V		H.Grzelczyk	BAVM 39		
2446172.7202	4	E	?	D.R.Faulkner	PASP 98.691		
2446220.445	3	V		H.Grzelczyk	BAVM 43		
2446522.1401	4	E	?	Z.Di-sheng et al.	ASS 206.13		
2446522.1423	4	E	?	Z.Di-sheng et al.	ASS 206.13		
2446589.1878	4	E	?	Z.Di-sheng et al.	ASS 206.13		
2446591.458	3	F		H.Vielmetter	BAVM 46		
2447565.290	3	F		Moschner&Kleikamp	BAVM 52		
2447592.560	3	F		H.Vielmetter	BAVM 52		
2447596.537	3	F		H.Vielmetter	BAVM 52		
2447729.4890	4	E	B;V	F.Agerer	BAVM 56		
2447805.6216	4	E	B;V	F.Agerer	BAVM 56		
2448012.399	3	V		H.Peter	BBS 95	:	
2448016.432	3	V		H.Peter	BBS 95	:	
2448041.446	3	V		H.Peter	BBS 95	:	
2448091.413	3	V		H.Peter	BBS 96	:	
2448312.422	3	F		Moschner&Kleikamp	BAVM 59		
2448332.327	3	V		H.Peter	BBS 97	:	
2448362.4188	4	E	B;V	F.Agerer	BAVM 59		
2448720.3610	4	E	B	F.Agerer	BAVM 60		
2448720.3612	4	E	B;V	F.Agerer	BAVM 60		
2449005.5809	4	E	o	F.Agerer	BAVM 62		
2449810.387	3	E	B	R.Diethelm	BBS 109		
2451177.6711	4	E	o	D.Husar	BAVM 128		
2451279.376	3	E	?	A.Paschke	BBS 121		
2451580.4989	4	E	o	K.& M.Rtz	BAVM 152		
2452000.0877	4	E	?	Kim et al.	PASP 116		
2452000.3708	4	E	?	R.Diethelm	BBS 125		
2452025.0870	4	E	?	Kim et al.	PASP 116		
2452026.2242	4	E	?	Kim et al.	PASP 116		
2452027.0751	4	E	?	Kim et al.	PASP 116		
2452041.2804	4	E	?	Kim et al.	PASP 116		
2452042.419	3	V		L.Brt	OEJV 0074		
2452042.421	3	V		P.Sobotka	OEJV 0074		
2452045.2564	4	E	?	Kim et al.	PASP 116		
2452047.2456	4	E	?	Kim et al.	PASP 116		
2452409.4489	4	E	-Ir	F.Agerer	BAVM 158		
2452435.5845	4	C	V	S.Dvorak	JAAVSO 40;975		
2452693.5314	4	E	?	R.Diethelm	BBS 129		
2452721.3642	4	E	?	V.Bakis et al.	IBVS 5399		
2452722.5070	4	E	-Ir	K.Poschinger	BAVM 158		
2452726.4851	4	E	-Ir	F.Agerer	BAVM 158		
2452744.0980	4	E	?	Kim et al.	PASP 116		
2452745.2341	4	E	?	Kim et al.	PASP 116		
2452746.0885	4	E	?	Kim et al.	PASP 116		
2452769.0974	4	E	?	Kim et al.	PASP 116		
2452770.2326	4	E	?	Kim et al.	PASP 116		
2452771.0865	4	E	?	Kim et al.	PASP 116		
2452975.9090	4	C	V	S.Dvorak	JAAVSO 40;975		
2453065.6800	4	E	-Ir	v.Poschinger	BAVM 172		
2453069.6560	4	E	-Ir	v.Poschinger	BAVM 172		
2453267.37671	5	C	C	R.Ehrenberger	OEJV 0074		
2453355.44168	5	C	C	L.Brt	OEJV 0074		
2453456.0073	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453459.9841	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453460.5517	4	E	-Ir	v.Poschinger	BAVM 173		
2453464.5296	4	E	-Ir	F.Agerer	BAVM 173		
2453464.5296	4	E	-Ir	v.Poschinger	BAVM 173		
2453472.4839	4	E	-Ir	v.Poschinger	BAVM 173		
2453474.1878	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453484.4141	4	E	-Ir	v.Poschinger	BAVM 173		
2453487.2564	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453758.5549	4	C	-Ir	K.& M.Rtz	BAVM 186		
2453800.3190	4	E	?	S.Dogru et al.	IBVS 5707		
2453809.4038	4	C	-Ir	K.& M.Rtz	BAVM 186		
2453814.51840	5	C	R	L.Brt	OEJV 0074		
2453828.7218	4	C	R	R. Nelson	IBVS 5760		
2453847.4711	4	E	?	R. Diethelm	IBVS 5713		
2453864.5162	4	C	-Ir	K.& M.Rtz	BAVM 186		
2453866.5060	4	C	-Ir	K.& M.Rtz	BAVM 186		
2454084.67689	5	C	R	L.Brt	OEJV 0074		
2454653.4090	4	C	R	R.Ehrenberger	OEJV 0094		
2454829.5416	4	C	R	R.Ehrenberger	OEJV 0107		
2454881.5272	4	C	-U;-I	M.Rtz & K.Rtz	BAVM 214		
2454884.9375	4	C	V	R.Diethelm	IBVS 5894		
2454924.4244	4	C	-Ir	F.Agerer	BAVM 209		
2454928.3995	4	C	V	R.Dreven	OEJV 0107		
2455261.6291	4	C	V	S.Dvorak	IBVS 5974		
2455275.8333	4	C	V	S.Dvorak	IBVS 5974		
2455329.8113	4	C	V	R.Diethelm	IBVS 5945		
2455602.5275	4	C	-Ir	M.& K.Rtz	BAVM 225		
2455617.8672	4	C	V	R.Diethelm	IBVS 5992		
2455663.8898	4	C	V	R.Diethelm	IBVS 5992		
2455984.8995	4	C	V	R.Diethelm	IBVS 6029		
2456011.0356	4	C	Rc	K.Shiokawa	VSB 55		
2456045.9804	4	C	Rc	K.Shiokawa	VSB 55		
2456046.2622	4	C	Rc	K.Shiokawa	VSB 55		
2456049.6708	4	C	V	R.Diethelm	IBVS 6029		
2456058.1937	4	C	V	H.Itoh	VSB 55		
2456729.4783	4	C	-Ir	F.Agerer	BAVM 238		
2456764.4196	4	C	-Ir	F.Agerer	BAVM 238		
2457097.3656	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457474.3382	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457474.6259	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458532.54270	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra AX _min_ 0.0013 EB       
2458887.35940	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra AX _min_ 0.0020 EB       
2458887.64430	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra AX _min_ 0.0004 EB       
2459266.32490	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra AX _min_ 0.0039 EB       
2459266.60920	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra AX _min_ 0.0015 EB       
