2416860.927	3	P		H.Bauernfeind	VB 7.72		
2417318.841	3	P		H.Bauernfeind	VB 7.72		
2418185.675	3	P		H.Bauernfeind	VB 7.72		
2419310.526	3	P		H.Bauernfeind	VB 7.72		
2420384.530	3	P		H.Bauernfeind	VB 7.72		
2420549.922	3	P		H.Bauernfeind	VB 7.72		
2421336.744	3	P		H.Bauernfeind	VB 7.72		
2421467.546	3	P		H.Bauernfeind	VB 7.72	:	
2422072.773	3	P		H.Bauernfeind	VB 7.72		
2422968.610	3	P		H.Bauernfeind	VB 7.72		
2425774.465	3	P		W.Strohmeier	VB 5.8		
2425801.731	3	P		H.Bauernfeind	VB 7.72		
2425903.499	3	P		H.Bauernfeind	VB 7.72		
2426170.638	3	P		H.Bauernfeind	VB 7.72		
2426181.607	3	P		H.Bauernfeind	VB 7.72	:	
2426261.493	3	P		H.Bauernfeind	VB 7.72		
2426439.610	3	P		W.Strohmeier	VB 5.8		
2426630.380	3	P		W.Strohmeier	VB 5.8		
2427624.402	3	P		W.Strohmeier	VB 5.8		
2427938.769	3	P		H.Bauernfeind	VB 7.72		
2427982.433	3	P		W.Strohmeier	VB 5.8		
2428438.510	3	P		H.Bauernfeind	VB 7.72		
2428438.525	3	P		H.Bauernfeind	VB 7.72		
2428460.315	3	P		W.Strohmeier	VB 5.8		
2428727.496	3	P		W.Strohmeier	VB 5.8		
2428796.553	3	P		H.Bauernfeind	VB 7.72		
2428965.552	3	P		W.Strohmeier	VB 5.8		
2429045.542	3	P		W.Strohmeier	VB 5.8		
2429052.772	3	P		H.Bauernfeind	VB 7.72		
2429352.631	3	P		W.Strohmeier	VB 5.8		
2429512.566	3	P		H.Bauernfeind	VB 7.72	:	
2430504.711	3	P		H.Bauernfeind	VB 7.72		
2431638.652	3	P		H.Bauernfeind	VB 7.72		
2431987.663	3	P		H.Bauernfeind	VB 7.72	:	
2432067.571	3	P		H.Bauernfeind	VB 7.72		
2432968.910	3	P		H.Bauernfeind	VB 7.72		
2433130.596	3	P		H.Bauernfeind	VB 7.72		
2433488.583	3	P		H.Bauernfeind	VB 7.72		
2433835.691	3	P		H.Bauernfeind	VB 7.72		
2434291.847	3	F		T.G.Nikulina	BTAD 35.48		
2440019.7882	4	E	?	E.W.Burke jr.	IBVS 504		
2440397.7989	4	E	?	E.W.Burke jr.	IBVS 504		
2441927.880	3	V		T.T.Gough	JBAA 85.445		
2441936.970	3	V		T.T.Gough	JBAA 85.445	:	
2441938.805	3	V		T.T.Gough	JBAA 85.445		
2442278.628	3	V		D.E.Beesley	JBAA 85.445		
2442309.529	3	V		D.E.Beesley	JBAA 85.445		
2442576.662	3	V		M.Baldwin	AVSJ 7.35		
2442665.716	3	V		M.Baldwin	AVSJ 7.35		
2443301.728	3	V		G.Samolyk	AOEB 2		
2443350.803	3	V		M.Baldwin	AOEB 2		
2443599.749	3	V		M.Baldwin	AOEB 2		
2443630.657	3	V		M.Baldwin	AOEB 2		
2443639.719	3	V		M.Baldwin	AOEB 2		
2443659.736	3	V		D.Ruokonen	AOEB 2		
2443670.631	3	V		M.Baldwin	AOEB 2		
2443728.790	3	V		M.Baldwin	AOEB 2		
2444046.794	3	V		G.Samolyk	AOEB 2		
2444057.704	3	V		M.Baldwin	AOEB 2		
2444126.750	3	V		M.Heifner	AOEB 2		
2444130.361	3	V		C.Pampaloni	BBS 46	:	
2444217.633	3	V		M.Heifner	AOEB 2		
2444444.769	3	V		G.Hanson	AOEB 2		
2444484.745	3	V		M.Heifner	AOEB 2		
2444704.651	3	V		M.Baldwin	AOEB 2		
2444753.693	3	V		M.Baldwin	AOEB 2		
2444853.644	3	V		M.Baldwin	AOEB 2		
2445131.680	3	V		M.Baldwin	AOEB 2		
2445291.622	3	V		G.Samolyk	AOEB 2		
2445980.352	3	V		M.D.Taylor	VSSC 61.18		
2446007.587	3	V		M.Baldwin	AOEB 2		
2446027.589	3	V		M.Baldwin	AOEB 2		
2446167.515	3	V		J.Silhan	BRNO 27		
2446185.688	3	V		M.Baldwin	AOEB 2		
2446225.678	3	V		D.Williams	AOEB 2		
2446254.752	3	V		M.Baldwin	AOEB 2		
2446265.651	3	V		D.Williams	AOEB 2		
2446274.731	3	V		D.Williams	AOEB 2		
2446298.342	3	V		M.Zejda	BRNO 27		
2446298.355	3	V		M.Lenz	BRNO 27		
2446305.618	3	V		M.Baldwin	AOEB 2		
2446327.422	3	V		J.Silhan	BRNO 27		
2446327.433	3	V		P.Troubil	BRNO 27		
2446354.686	3	V		M.Baldwin	AOEB 2		
2446418.2919	4	E	?	J.Ells	VSSC 67.9		
2446712.682	3	V		M.Baldwin	AOEB 2		
2446723.572	3	V		M.Baldwin	AOEB 2		
2446850.790	3	V		M.Baldwin	AOEB 2		
2447043.4230	4	E	?	J.Ells	VSSC 70.20		
2447081.572	3	V		M.Baldwin	AOEB 2		
2447299.638	3	V		M.Baldwin	AOEB 2		
2447381.435	3	V		M.Tichy	BRNO 30		
2447381.441	3	V		P.Lutcha	BRNO 30		
2447381.453	3	V		P.Hajek	BRNO 30		
2447401.406	3	V		G.Samolyk	AOEB 2		
2447492.269	3	V		G.Samolyk	AOEB 2		
2447659.4633	4	E	?	J.Ells	VSSC 73		
2447706.717	3	V		G.Samolyk	AOEB 2		
2447770.334	3	V		R.Schertler	BAVM 56		
2447779.409	3	V		S.Soltes	BRNO 30		
2448017.463	3	V		F.Hroch	BRNO 31		
2448017.464	3	V		V.Simon	BRNO 31		
2448097.424	3	V		A.Dedoch	BRNO 31		
2448117.422	3	V		V.Jelinek	BRNO 31		
2448117.431	3	V		J.Dvorak B.	BRNO 31		
2448475.402	3	V		P.Hajek	BRNO 31		
2448475.403	3	V		P.Lutcha	BRNO 31		
2448475.403	3	V		M.Tichy	BRNO 31		
2448475.422	3	V		M.Vrastak	BRNO 31		
2448475.423	3	V		K.Koss	BRNO 31		
2448484.482	3	V		Ma.Kolarik	BRNO 31		
2448484.483	3	V		T.Cervinka	BRNO 31		
2448484.503	3	V		J.Zahajsky	BRNO 31		
2448555.362	3	V		J.Polak	BRNO 31		
2448555.364	3	V		A.Kratochvil	BRNO 31		
2448555.367	3	V		P.Masek	BRNO 31		
2448555.383	3	V		M.Zibar	BRNO 31		
2448773.442	3	V		J.Polak	BRNO 31		
2448773.450	3	V		A.Kratochvil	BRNO 31		
2448773.457	3	V		M.Zibar	BRNO 31		
2448833.433	3	V		J.Dvorak B.	BRNO 31		
2448833.435	3	V		P.Lutcha	BRNO 31		
2448833.436	3	V		P.Hajek	BRNO 31		
2448833.449	3	V		M.Tichy	BRNO 31		
2449060.552	3	V		J.Polak	BRNO 31		
2449569.385	3	V		L.Smahel	BRNO 31		
2449569.386	3	V		M.Rottenborn	BRNO 31		
2449569.391	3	V		J.Kucera	BRNO 31		
2449569.393	3	V		A.Dedoch	BRNO 31		
2449569.413	3	V		J.Vesely	BRNO 31		
2449569.428	3	V		J.Jira	BRNO 31		
2449569.432	3	V		A.Kratochvil	BRNO 31		
2449569.435	3	V		M.Vetrovcova	BRNO 31		
2449578.477	3	V		M.Rottenborn	BRNO 31		
2449578.478	3	V		M.Vetrovcova	BRNO 31		
2449616.630	3	V		M.Baldwin	AOEB 2		
2449618.452	3	V		P.Molik	OEJV 0060		
2449658.427	3	V		P.Molik	OEJV 0060		
2449658.431	3	V		T.Hynek	BRNO 31		
2449660.248	3	V		T.Hynek	BRNO 31		
2449807.440	3	V		M.Martignoni	BBS 113		
2449896.486	3	V		P.Molik	OEJV 0060		
2449907.3968	4	V		M.Vetrovcova	BRNO 32		
2449936.4470	4	V		P.Sobotka	BRNO 32		
2450194.5066	4	V		M.Vetrovcova	BRNO 32		
2450194.5101	4	V		M.Rottenborn	BRNO 32		
2450194.5115	4	V		A.Kratochvil	BRNO 32		
2450194.5115	4	V		J.Minar	BRNO 32		
2450194.5184	4	V		L.Honzik	BRNO 32		
2450194.5184	4	V		M.Netolicky	BRNO 32		
2450314.4269	4	V		M.Vetrovcova	BRNO 32		
2450325.3574	4	V		J.Minar	BRNO 32		
2450325.359	3	V		A.Dedoch	BBS 113		
2450539.789	3	V		M.Baldwin	AOEB 10		
2450579.772	3	V		M.Baldwin	AOEB 10		
2450672.4484	4	V		J.Cechal	BRNO 32		
2450672.4595	4	V		J.Minar	BRNO 32		
2450712.4370	4	V		M.Netolicky	BRNO 32		
2450770.579	3	V		G.Samolyk	AOEB 10		
2450948.671	3	V		M.Baldwin	AOEB 10		
2451041.3602	4	V		R.Polloczek	BRNO 32		
2451041.3664	4	V		M.Vetrovcova	BRNO 32		
2451081.3321	4	V		R.Polloczek	BRNO 32		
2451088.612	3	V		G.Samolyk	AOEB 10		
2451275.757	3	V		M.Baldwin	AOEB 10		
2451384.816	3	V		G.Samolyk	AOEB 10		
2451424.780	3	V		M.Baldwin	AOEB 10		
2451435.696	3	V		M.Baldwin	AOEB 10		
2451693.723	3	V		G.Samolyk	AOEB 10		
2452462.437	3	V		M.Hirjak	OEJV 0074		
2452462.439	3	V		M.Prokopov	OEJV 0074		
2452913.1026	4	E	?	T.Krajci	IBVS 5592		
2453314.716	3	V		G.Samolyk	AOEB 10		
2453445.5506	4	E	o	U.Schmidt	BAVM 173		
2453563.6736	4	C	ns	G.Samolyk	AOEB 10		
2453894.4099	4	C	o	Jungbluth	BAVM 178		
2454248.7727	4	C	ns	J.Bialozynski	AOEB 12		
2454626.7592	4	C	o	J.Bialozynski	JAAVSO 36(2);186		
2454659.478	3	V		M.Grzyb	OEJV 0094		
2454659.480	3	V		W.Pluskwa	OEJV 0094		
2454659.487	3	V		J.Furdak	OEJV 0094		
2454797.5785	4	C	ns	G.Samolyk	JAAVSO 37;44		
2454944.7758	4	C	V	S.Dvorak	IBVS 5938		
2456040.56931	5	C	R	R.Uhlar	IBVS 6114		
2456041.47096	5	C	C	R.Uhlar	IBVS 6114		
2456169.5932	4	C	V	G.Samolyk	JAAVSO 41;122		
2456398.56602	5	C	C	K.Ho?kova	OEJV 0160		
2456489.4282	4	C	-Ir	F.Agerer	BAVM 232		
2456499.4174	4	C	-Ir	F.Agerer	BAVM 234		
2456539.40253	5	C	C	R.Uhlar	IBVS 6114		
2456787.453	3	C	o	A.Paschke	OEJV 0172		
2456787.455	3	C	o	A.Paschke	OEJV 0172		
2456817.4377	4	C	-Ir	F.Agerer	BAVM 238		
2457125.46070	5	C	R	R.Uhlar	IBVS 6204	 	
2457134.5466	4	C	-Ir	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457204.5198	4	C	o	U.Schmidt	BAVM 241 (=IBVS 6157)		 
2457293.5425	4	C	o	U.Schmidt	BAVM 244 (=IBVS 6196)	 	 
2457326.26050	5	C	C	R.Uhlar	IBVS 6204	 	 
2457482.53412	5	C	C	R.Uhlar	IBVS 6204	 	 
2457563.4150	4	C	-Ir	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2459024.47480	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra BH _min_ 0.0007 EA/SD:   
