2426444.467	3	P		W.Strohmeier et al	VB 5.14		
2426942.369	3	P		W.Strohmeier et al	VB 5.14		
2426942.390	3	P		W.Strohmeier et al	VB 5.14		
2426942.408	3	P		W.Strohmeier et al	VB 5.14		
2427216.522	3	P		W.Strohmeier et al	VB 5.14		
2427312.396	3	P		W.Strohmeier et al	VB 5.14		
2428020.522	3	P		W.Strohmeier et al	VB 5.14		
2428782.422	3	P		W.Strohmeier et al	VB 5.14		
2428809.373	3	P		W.Strohmeier et al	VB 5.14		
2429110.460	3	P		W.Strohmeier et al	VB 5.14		
2429438.467	3	P		W.Strohmeier et al	VB 5.14		
2436420.422	3	P		W.Strohmeier et al	VB 5.14		
2436452.368	3	P		W.Strohmeier et al	VB 5.14		
2440514.435	3	V		J.Silhan	BRNO 9		
2440514.458	3	V		K.Rausal	BRNO 9		
2440773.485	3	V		V.Velicka	BRNO 12		
2440773.499	3	V		J.Silhan	BRNO 12		
2441392.452	3	V		R.Diethelm	BBS 2		
2441397.498	3	V		J.Mazanec	BRNO 14		
2441461.4252	4	E	?	O.Glmen	IBVS 937		
2441471.5163	4	E	?	R.Akinci	IBVS 937		
2441488.3319	4	E	?	R.Akinci	IBVS 937		
2441493.3838	4	E	?	O.Glmen	IBVS 937		
2441498.4290	4	E	?	I.Todoran	IBVS 1079		
2441508.517	3	V		J.Silhan	BRNO 17		
2441508.5199	4	E	?	I.Todoran	IBVS 1079		
2441508.520	3	V		L.Kozina	BRNO 17		
2441508.521	3	V		J.Mazanec	BRNO 17		
2441511.8842	4	E	?	Popper & Dumont	IBVS 1900		
2441516.9311	4	E	?	Popper & Dumont	IBVS 1900		
2441543.8428	4	E	?	Popper & Dumont	IBVS 1900		
2441548.8891	4	E	?	Popper & Dumont	IBVS 1900		
2441594.304	3	E	?	C.Ibanoglu	IBVS 1100		
2441631.3123	4	E	?	V.Pop	IBVS 1079		
2441772.5934	4	E	?	V.Pop	IBVS 1079		
2441794.4600	4	E	?	I.Todoran	IBVS 1079		
2441826.4196	4	E	?	C.Ibanoglu	IBVS 937		
2441834.8302	4	E	?	Popper & Dumont	IBVS 1900		
2441977.8009	4	E	?	Popper & Dumont	IBVS 1900		
2442302.4280	4	E	?	A.Y.Ertan	IBVS 1053		
2442329.3416	4	E	?	R.A.Botsula	IKZ 48.15		
2442371.3907	4	E	?	J.Ebersberger	IBVS 1053		
2442435.312	3	V		K.Locher	BBS 20		
2442529.491	3	V		R.Diethelm	BBS 22		
2442889.441	3	V		O.Rehacek	BRNO 21		
2442899.531	3	V		V.Cech	BRNO 21		
2442958.405	3	V		R.Germann	BBS 28		
2442963.453	3	V		P.Novak	BRNO 21		
2442963.456	3	F		P.Ahnert	IBVS 1190		
2442963.460	3	V		O.Rehacek	BRNO 21		
2442963.460	3	V		P.Simecek	BRNO 21		
2442990.368	3	V		R.Germann	BBS 29		
2443059.321	3	V		R.Germann	BBS 30		
2443074.4702	4	E	?	R.A.Botsula	IKZ 48.15		
2443291.4469	4	E	?	G.Besold	IBVS 1449		
2443333.4971	4	E	?	R.Grbel	IBVS 1449		
2443794.368	3	V		J.Hbscher	BAVM 31		
2443794.377	3	V		W.Braune	BAVM 31	:	
2444443.584	3	V		K.Locher	BBS 49	:	
2444788.434	3	F		K.Carbol	BRNO 26		
2445121.4700	4	E	?	Buchler & Grbel	IBVS 2385		
2445565.498	3	V		P.Svoboda	BRNO 26		
2445646.257	3	V		J.Silhan	BRNO 26		
2446036.474	3	V		P.Svoboda	BRNO 27		
2446036.475	3	V		V.Kolar	BRNO 27		
2446036.494	3	V		V.Kolar	BRNO 27		
2446258.504	3	V		M.Lenz	BRNO 27		
2446258.507	3	V		R.Sula	BRNO 27		
2446258.512	3	V		R.Pleskac	BRNO 27		
2446295.482	3	V		R.Sula	BRNO 27		
2446295.483	3	V		V.Cobirka	BRNO 27		
2446295.483	3	V		S.Stefanisko	BRNO 27		
2446295.488	3	V		V.Babic	BRNO 27		
2446295.488	3	V		J.Kanalikova	BRNO 27		
2446295.491	3	V		M.Sipajda	BRNO 27		
2446295.494	3	V		P.Kanuk	BRNO 27		
2446295.503	3	V		J.Ondovkin	BRNO 27		
2446322.412	3	V		M.Zejda	BRNO 27		
2446381.296	3	V		T.Cervinka	BRNO 27		
2446650.423	3	V		M.Berka	BRNO 28		
2446709.292	3	V		R.Polloczek	BRNO 28		
2446714.336	3	V		P.Znojilova	BRNO 28		
2446719.3726	4	E	?	J.Ells	VSSC 67.9		
2447348.444	3	V		A.Dedoch	BRNO 30		
2447353.489	3	V		M.Kohl	BBS 89		
2447380.419	3	V		M.Vrastak	BRNO 30		
2447385.453	3	V		P.Kucera	BRNO 30		
2447385.465	3	V		P.Troubil	BRNO 30		
2447449.378	3	V		Z.Egyhazi	BRNO 30		
2447713.438	3	V		A.Dedoch	BRNO 30		
2447713.441	3	V		F.Hroch	BRNO 30		
2448115.434	3	V		M.Simecek	BRNO 31		
2448115.435	3	V		Ma.Kolarik	BRNO 31		
2448115.435	3	V		R.Sychra	BRNO 31		
2448115.439	3	V		M.Ruzicka	BRNO 31		
2448115.444	3	V		T.Cervinka	BRNO 31		
2448120.478	3	V		T.Cervinka	BRNO 31		
2448120.482	3	V		M.Ruzicka	BRNO 31		
2448120.483	3	V		J.Merka	BRNO 31		
2448120.488	3	V		J.Chlachula	BRNO 31		
2448120.490	3	V		M.Copikova	BRNO 31		
2448120.497	3	V		E.Karrachova	BRNO 31		
2448152.439	3	V		R.Polloczek	BRNO 31		
2448273.525	3	V		J.Csipes	BRNO 31		
2448448.492	3	V		K.Mica	BRNO 31		
2448448.496	3	V		L.Lubena	BRNO 31		
2448485.470	3	V		J.Zahajsky	BRNO 31		
2448485.474	3	V		Ma.Kolarik	BRNO 31		
2448485.478	3	V		K.Prokes	BRNO 31		
2448485.484	3	V		T.Cervinka	BRNO 31		
2449215.470	3	V		T.Singliar	BRNO 31		
2449215.474	3	V		M.Vrastak	BRNO 31		
2449422.342	3	V		P.Sobotka	BRNO 31		
2449543.449	3	V		M.Rottenborn	BRNO 31		
2449543.464	3	V		P.Skalak	BRNO 31		
2449543.470	3	V		J.Jirout	BRNO 31		
2449548.499	3	V		P.Sobotka	BRNO 31		
2449548.504	3	V		L.Brat	BRNO 31		
2449612.417	3	V		M.Rottenborn	BRNO 31		
2449612.432	3	V		J.Polak	BRNO 31		
2449612.436	3	V		M.Vetrovcova	BRNO 31		
2449908.4487	4	V		M.Zibar	BRNO 32		
2449908.4549	4	V		P.Sobotka	BRNO 32		
2449908.4598	4	V		M.Vetrovcova	BRNO 32		
2449908.4626	4	V		L.Brat	BRNO 32		
2450194.3898	4	V		M.Rottenborn	BRNO 32		
2450194.3905	4	V		M.Netolicky	BRNO 32		
2450194.3933	4	V		J.Minar	BRNO 32		
2450194.3968	4	V		M.Vetrovcova	BRNO 32		
2450194.3975	4	V		A.Kratochvil	BRNO 32		
2450194.4030	4	V		L.Honzik	BRNO 32		
2450305.4208	4	V		P.Sobotka	BRNO 32		
2450305.4263	4	V		L.Brat	BRNO 32		
2450315.4932	4	V		K.Koss	BRNO 32		
2450480.3481	4	V		R.Polloczek	BRNO 32		
2450490.4326	4	V		R.Polloczek	BRNO 32		
2450606.4760	4	V		M.Vetrovcova	BRNO 32		
2450606.4823	4	V		M.Rottenborn	BRNO 32		
2451040.4584	4	V		J.Minar	BRNO 32		
2451045.4863	4	V		M.Rottenborn	BRNO 32		
2453333.0237	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453692.9727	4	E	?	C.-H.Kim et al.	IBVS 5694		
2454187.4820	4	C	-Ir	F.Agerer	BAVM 186		
2455028.4844	4	C	-Ir	F.Agerer	BAVM 212		
2455060.4453	4	C	C	B.Hladik	OEJV 0137		
2455674.3770	4	C	-Ir	F.Agerer	BAVM 220		
2456483.4179	4	C	-Ir	F.Agerer	BAVM 232		
2456747.4964	4	C	-Ir	F.Agerer	BAVM 238		
2457134.3592	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	
2457149.492	3	C	o	A.Paschke	OEJV 0172		 
2459366.37940	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra BS _min_ 0.0014 EA/DM    
