2454507.62048	5	C	R	M.Lehky	OEJV 0107		
2455076.3821	4	C	R	M.Lehky	OEJV 0137		
2455279.3030	4	C	R	M.Lehky	OEJV 0137		
2455296.4533	4	C	C	J.Vieira	OEJV 0137		
2456017.9214	4	C	R	R.Nelson	IBVS 6050		
2456062.4275	4	C	-Ir	F.Agerer	BAVM 231		
2456421.7308	4	C	m	R.Nelson	IBVS 6092		
2456476.44116	5	C	V	R.Auer	OEJV 0160		
2456476.44125	5	C	R	R.Auer	OEJV 0160		
2456476.44209	5	C	B	R.Auer	OEJV 0160		
2456788.794	3	C	m	R.Nelson	IBVS 6131		
2457106.4550	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457137.4872	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457500.4624	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458987.49310	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra FX _min_ 0.0011 EB       
2459328.42490	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra FX _min_ 0.0037 EB       
2459330.46740	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Dra FX _min_ 0.0016 EB       
