2415100.37	2	P		B.W.Kukarkin	PZ 8.293		
2417262.32	2	P		B.W.Kukarkin	PZ 8.293		
2419369.48	2	P		B.W.Kukarkin	PZ 8.293		
2420539.35	2	P		B.W.Kukarkin	PZ 8.293		
2424946.48	2	P		R.Prager	KVBB 6.40		
2425275.55	2	P		R.Prager	KVBB 6.41		
2425325.32	2	P		R.Prager	KVBB 6.51		
2425335.33	2	P		R.Prager	KVBB 6.51		
2425561.43	2	P		R.Prager	KVBB 6.41		
2425644.36	2	P		R.Prager	KVBB 6.41	:	
2433305.30	2	P		R.B.Teplitzkaja	PZ 8.291		
2433330.26	2	P		R.B.Teplitzkaja	PZ 8.291		
2433358.38	2	P		R.B.Teplitzkaja	PZ 8.291		
2433360.26	2	P		R.B.Teplitzkaja	PZ 8.291		
2433649.32	2	P		R.B.Teplitzkaja	PZ 8.291		
2433689.24	2	P		R.B.Teplitzkaja	PZ 8.291		
2433747.31	2	P		R.B.Teplitzkaja	PZ 8.291		
2434450.330	3	P		O.S.Yatsyk	CLVO 46.35		
2435487.285	3	P		O.S.Yatsyk	CLVO 46.35		
2435492.211	3	P		O.S.Yatsyk	CLVO 46.35		
2435924.271	3	P		O.S.Yatsyk	CLVO 46.35		
2436138.645	3	P		O.S.Yatsyk	CLVO 46.35		
2436165.307	3	P		O.S.Yatsyk	CLVO 46.35		
2436966.327	3	P		T.Berthold	MHAR 14.15		
2437319.445	3	P		T.Berthold	MHAR 14.15		
2437349.359	3	P		T.Berthold	MHAR 14.15		
2438406.283	3	P		T.Berthold	MHAR 14.15		
2438440.339	3	P		T.Berthold	MHAR 14.15		
2439500.469	3	P		T.Berthold	MHAR 22.2		
2440477.593	3	P		T.Berthold	MHAR 22.2		
2440512.601	3	P		T.Berthold	MHAR 22.2		
2440532.578	3	P		T.Berthold	MHAR 22.2		
2441240.526	3	P		T.Berthold	MHAR 22.2		
2442016.463	3	P		T.Berthold	MHAR 22.2		
2442714.454	3	P		T.Berthold	MHAR 22.2		
2443192.357	3	P		T.Berthold	MHAR 14.15		
2444118.597	3	P		T.Berthold	MHAR 22.2		
2445368.297	3	P		T.Berthold	MHAR 22.2		
2445647.515	3	P		T.Berthold	MHAR 22.2		
2447211.456	3	V		H.Peter	BBS 87		
2447231.426	3	V		H.Peter	BBS 88		
2447595.356	3	V		H.Peter	BBS 91		
2447914.444	3	V		H.Peter	BBS 94		
2448652.303	3	V		H.Peter	BBS 100		
2449104.322	3	V		H.Peter	BBS 104		
2450517.4631	4	E	o	P.Frank	BAVM 173		
2453444.6960	4	E	?	R.Nelson	IBVS 5672		
2453740.919	3	V		K.Nagai et al.	VSB 45		
2453755.4517	4	C	-I	P.Frank	BAVM 178		
2454173.4345	4	C	-I	P.Frank	BAVM 186		
2454381.9507	4	C	R	R.Nelson	IBVS 5820		
2454466.6994	4	C	V	C.Lacy	IBVS 5910		
2454507.4215	4	C	-I	F.Agerer	BAVM 201		
2454532.3370	4	C	-I	P.Frank	BAVM 201		
2454735.9134	4	C	V	C.Lacy	IBVS 5910		
2454857.2300	4	C	V	H.Itoh	VSB 50		
2455570.1415	4	C	V	H.Itoh	VSB 53		
2455578.4678	4	C	o	U.Schmidt	BAVM 215		
2455895.8546	4	C	V	R.Diethelm	IBVS 6011		
2455944.0460	4	C	Rc	K.Shiokawa	VSB 55		
2455945.7102	4	C	C	R.Nelson	IBVS 6050		
2458542.28596	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Gem AC _min_ 0.00417 EB/DM:   
