2425641.171	3	P		H.Rgemer	BZ 16.30		
2427366.577	3	P		O.Morgenroth	AN 251.327		
2427369.539	3	P		O.Morgenroth	AN 251.327	:	
2427910.129	3	V		A.Soloviev	CTAD 8		
2427913.184	3	V		A.Soloviev	CTAD 8		
2427916.213	3	V		A.Soloviev	PZ 5.173		
2428258.229	3	V		A.Soloviev	PZ 5.173		
2428487.262	3	V		A.Soloviev	PZ 5.173		
2429786.537	3	F		S.Gaposchkin	HA 113.74		
2432985.323	3	V		R.Szafraniec	AAC 5.8		
2433385.299	3	V		R.Szafraniec	AAC 5.8		
2433568.545	3	V		R.Szafraniec	AAC 5.11		
2434698.381	3	V		R.Szafraniec	AAC 5.190		
2435165.573	3	F		B.S.Whitney	AJ 64.261		
2435510.638	3	F		B.S.Whitney	AJ 64.261		
2435571.704	3	F		B.S.Whitney	AJ 64.261		
2435892.342	3	P		H.Huth	MVS 2.123		
2436130.558	3	V		R.Szafraniec	AA 8.190		
2436194.664	3	F		B.S.Whitney	AJ 64.261		
2436249.608	3	F		B.S.Whitney	AJ 64.261		
2436631.326	3	V		R.Szafraniec	AA 10.69		
2436982.454	3	P		H.Huth	MVS 2.123		
2437367.302	3	P		K.Hussler	HABZ 92		
2438002.406	3	P		K.Hussler	HABZ 92		
2438399.375	3	P		K.Hussler	HABZ 92		
2439535.347	3	P		K.Hussler	HABZ 92		
2441761.448	3	V		K.Locher	BBS 8		
2442439.360	3	V		R.Diethelm	BBS 20		
2442439.364	3	V		K.Locher	BBS 20		
2442839.363	3	P		K.Hussler	HABZ 92		
2442839.400	3	V		H.Peter	BBS 27		
2442842.436	3	V		H.Peter	BBS 27		
2444662.422	3	V		H.Peter	BBS 53		
2445401.410	3	V		H.Peter	BBS 65		
2446827.464	3	V		T.Cervinka	BRNO 30		
2446827.470	3	V		P.Hajek	BRNO 30		
2448699.332	3	V		H.Peter	BBS 101		
2450464.330	3	V		M.Kohl	BBS 114		
2450519.305	3	V		H.Peter	BBS 114		
2450864.3452	4	V		M.Netolicky	BRNO 32		
2451163.596	3	E	?	A.Paschke	BBS 120		
2453029.3764	4	E	?	M.Zejda	IBVS 5583		
2453404.963	3	V		Hirosawa	VSB 44		
2453432.4538	4	E	o	U.Schmidt	BAVM 173		
2453670.6431	4	C	-Ir	P.Frank	BAVM 178		
2453743.916	3	V		K.Nagai et al.	VSB 45		
2453765.3025	4	C	-Ir	K.& M.Rtz	BAVM 186		
2454165.3331	4	C	o	H.Jungbluth	BAVM 186		
2454171.4391	4	C	-Ir	P.Frank	BAVM 186		
2454507.3393	4	C	-Ir	F.Agerer	BAVM 201		
2454809.6496	4	C	-Ir	F.Agerer	BAVM 203		
2455579.1742	4	C	V	H.Itoh	VSB 53		
2455609.7056	4	C	V	R.Diethelm	IBVS 5992		
2455970.0361	4	C	Rc	K.Shiokawa	VSB 55		
2457069.3448	4	C	-Ir	F.Agerer	BAVM 239		
2457414.4079	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
