2454998.8413	4	C	V	R.Diethelm	IBVS 5894		
2455033.414	3	C	-I	P.Frank	BAVM 212		
2455385.42640	5	C	C	M.Vratk	OEJV 0137		
2455413.41924	5	C	C	M.Vratk	OEJV 0137		
2455689.4449	4	C	-I	F.Agerer	BAVM 220		
2455737.7992	4	C	V	R.Diethelm	IBVS 5992		
2456460.4107	4	C	C	M.Urbanik	OEJV 0160		
2456809.5186	4	C	-I	F.Agerer	BAVM 238		
2457114.6349	4	C	V	W.Moschner & P.Frank	BAVM 241 (=IBVS 6157)		
2457176.4545	4	C	-I	F.Agerer	BAVM 241 (=IBVS 6157)		
2458987.49860	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Her V1049 _min_ 0.0012 EB       
