2430470.310	3	V		K.Kordylewski	SAC 18		
2434126.336	3	V		K.Kordylewski	SAC 24		
2435862.497	3	P		H.Busch	MHAR 4.11		
2435876.525	3	P		K.Kordylewski	SAC 29		
2437403.351	3	P		H.Busch	MHAR 4.11		
2437669.503	3	P		H.Busch	MHAR 4.11		
2438321.666	3	P		H.Busch	MHAR 4.11		
2438449.285	3	V		K.Kordylewski	IBVS 46		
2438473.383	3	P		H.Busch	MHAR 4.11		
2438852.398	3	P		H.Busch	MHAR 4.11		
2439507.640	3	P		H.Busch	MHAR 4.11		
2439536.458	3	P		H.Busch	MHAR 4.11		
2439915.424	3	P		H.Busch	MHAR 4.11		
2440290.514	3	V		R.Diethelm	ORI 112		
2440319.313	3	V		R.Diethelm	ORI 113		
2440319.322	3	V		K.Locher	ORI 113		
2440319.343	3	P		H.Busch	MHAR 4.11		
2440322.412	3	V		K.Locher	ORI 113		
2440322.426	3	V		R.Diethelm	ORI 113		
2440326.335	3	P		H.Busch	MHAR 4.11		
2440974.571	3	V		K.Locher	ORI 123		
2441003.349	3	V		K.Locher	ORI 124		
2441024.370	3	V		R.Diethelm	ORI 124		
2441396.350	3	V		R.Diethelm	BBS 2		
2441396.359	3	V		H.Peter	BBS 2		
2441396.366	3	V		K.Locher	BBS 2		
2441410.368	3	V		H.Peter	BBS 3		
2442010.366	3	E	?	A.G.Kulkarni	CNJO 7.2		
2442045.385	3	E	?	A.G.Kulkarni	CNJO 7.2		
2442080.407	3	E	?	A.G.Kulkarni	CNJO 7.2		
2442081.185	3	E	?	A.G.Kulkarni	CNJO 7.2		
2442452.330	3	V		H.Peter	BBS 21	:	
2442838.385	3	V		H.Peter	BBS 26		
2442866.399	3	V		H.Peter	BBS 27		
2443161.333	3	E	?	A.G.Kulkarni	CNJO 7.2		
2443189.351	3	V		H.Peter	BBS 32		
2443196.353	3	E	?	A.G.Kulkarni	CNJO 7.2		
2443197.133	3	E	?	A.G.Kulkarni	CNJO 7.2		
2443596.346	3	V		R.Diethelm	BBS 37		
2443936.421	3	V		R.Diethelm	BBS 42		
2445417.345	3	V		R.Germann	BBS 65		
2448298.2635	4	E	?	G.Shenghong et al.	ASS 203.189		
2448307.1929	4	E	?	G.Shenghong et al.	ASS 203.189		
2448323.1672	4	E	?	G.Shenghong et al.	ASS 203.189		
2448334.0619	4	E	?	G.Shenghong et al.	ASS 203.189		
2449045.3532	4	E	G	F.Agerer	BAVM 62		
2449045.3537	4	E	B;V	F.Agerer	BAVM 62		
2450862.4728	4	E	o	W.Kleikamp	BAVM 117		
2451266.3619	4	E	-I	W.Kleikamp	BAVM 128		
2451951.1819	4	E	?	Kiyota	VSB 39		
2451968.3015	4	E	o	K.& M.Rtz	BAVM 152		
2452279.5877	4	E	?	M.Zejda	IBVS 5583		
2452302.1536	4	E	?	Nakajima	VSB 40		
2452384.6433	4	C	V	S.Dvorak	JAAVSO 41;122		
2453054.6768	4	E	?	S.Dvorak	IBVS 5603		
2453071.0198	4	E	?	Nagai	VSB 43		
2453776.0757	4	E	?	K. Nagai et al.	VSB 45		
2454832.8736	4	C	V	R.Diethelm	IBVS 5871		
2454863.2255	4	C	V	K.Nakajima	VSB 50		
2455572.1709	4	C	V	H.Itoh	VSB 53		
2455576.0616	4	C	Ic	K.Nagai	VSB 53		
2455627.42426	5	C	B	M.Lehky	OEJV 0160		
2455627.42434	5	C	V	M.Lehky	OEJV 0160		
2455627.42439	5	C	R	M.Lehky	OEJV 0160		
2455627.42467	5	C	I	M.Lehky	OEJV 0160		
2455640.6550	4	C	V	R.Diethelm	IBVS 5992		
2455882.67412	5	C	C	M.Maek	OEJV 0160		
2455978.0007	4	C	Rc	K.Nagai	VSB 55		
2456743.3734	4	C	-I	F.Agerer	BAVM 238		
2457060.1061	4	C	V	K.Nagai	VSB 61		
2457060.1067	4	C	Ic	K.Nagai	VSB 61		
2457060.1069	4	C	B	K.Nagai	VSB 61		
2457089.6767	4	C	C	G.Frey	JAAVSO 44-1		
2457090.4541	4	C	-I	F.Agerer	BAVM 241 (=IBVS 6157)		
2458564.38810	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Hya EU _min_ 0.0013 EA/DW    
