2427695.478	3	F		V.Vyskupaitis	BAOV 3.25		
2428815.802	3	F		I.M.Istchenko	BTAO 2.504		
2429442.287	3	F		S.Gaposchkin	HA 113.74		
2435298.688	3	F		V.Vyskupaitis	BAOV 3.25		
2449859.439	3	E	B	R.Diethelm	BBS 109		
2450275.865	3	E	?	S.P.Cook	JAVSO 26.14		
2457219.5146	4	C	-I	F.Agerer	BAVM 241 (=IBVS 6157)		
2459061.43440	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Lac CS _min_ 0.0036 EB/DM    
