2424413.0	1	P		Ross	AJ 36.168		
2425502.506	3	P		H.-U.Sandig	AN 279.93		
2425623.350	3	P		H.-U.Sandig	AN 279.93		
2425651.290	3	P		H.-U.Sandig	AN 279.93		
2426215.456	3	P		H.-U.Sandig	AN 279.93		
2426350.222	3	P		H.-U.Sandig	AN 279.93		
2426611.341	3	P		H.-U.Sandig	AN 279.93		
2426622.505	3	P		H.-U.Sandig	AN 279.93		
2426928.467	3	P		H.-U.Sandig	AN 279.93		
2426973.357	3	P		H.-U.Sandig	AN 279.93		
2427655.468	3	P		H.-U.Sandig	AN 279.93		
2427683.484	3	P		H.-U.Sandig	AN 279.93		
2428424.488	3	P		H.-U.Sandig	AN 279.93		
2428834.372	3	P		H.-U.Sandig	AN 279.93		
2429196.341	3	P		H.-U.Sandig	AN 279.93		
2433190.340	3	P		H.-U.Sandig	AN 279.93		
2433201.60	2	P		H.-U.Sandig	AN 279.93		
2433204.388	3	V		H.-U.Sandig	AN 279.93		
2439786.249	3	P		G.Romano	MSAI 43.327		
2439817.289	3	P		G.Romano	MSAI 43.327		
2440499.309	3	P		G.Romano	MSAI 43.327		
2440527.259	3	P		G.Romano	MSAI 43.327		
2440878.251	3	P		G.Romano	MSAI 43.327		
2441209.306	3	P		G.Romano	MSAI 43.327		
2444855.461	3	V		J.Silhan	BRNO 26		
2445916.449	3	V		J.Borovicka	BRNO 27		
2450609.4717	4	E	?	J.Safar	IBVS 4887		
2450943.4750	4	E	?	M.Zejda	IBVS 4888		
2451075.39	2	E	?	R.Diethelm	BBS 119		
2451134.3174	4	E	?	M.Netolicky	BRNO 32		
2451799.5457	4	E	?	M.Zejda	IBVS 5287		
2452119.51430	5	C	o	Koss et al.	OEJV 0074		
2452133.5491	4	E	?	R.Diethelm	BBS 126		
2453343.2715	4	E	?	E. Blttler	IBVS 5653		
2455041.3850	4	C	-I	F.Agerer	BAVM 212		
2456158.4894	4	C	R	M.&  K.Rtz	BAVM 231		
