2455929.9153	4	C	V	R.Diethelm	IBVS 6011		
2455963.5420	4	C	-U;-I	K.& M.Rtz	BAVM 231		
2456008.5900	4	C	-Ir	F.Agerer	BAVM 228		
2456298.8561	4	C	V	R.Diethelm	IBVS 6063		
2457101.4487	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457728.9316	4	C	c	R.Nelson	IBVS 6195	 	 
2458542.31450	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Lyn FO _min_ 0.0008 EW       
2459266.55120	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Lyn FO _min_ 0.0014 EW       
